Home › In your area › By council
Feed-in Tariff installations by council
369 local authorities, covering 869,807 installations as at 2025-12-31. Listed alphabetically; rank is by number of installations.
| Local authority | Installations | Capacity kW | Rank |
|---|---|---|---|
| Aberdeen City | 1,302 | 9,652 | 264 |
| Aberdeenshire | 6,471 | 144,030 | 16 |
| Adur | 736 | 3,338 | 330 |
| Allerdale | 1,737 | 22,151 | 198 |
| Amber Valley | 1,868 | 9,604 | 183 |
| Angus | 2,262 | 43,381 | 130 |
| Argyll and Bute | 1,690 | 39,023 | 207 |
| Arun | 2,050 | 28,462 | 158 |
| Ashfield | 2,073 | 9,338 | 154 |
| Ashford | 2,178 | 11,421 | 140 |
| Babergh | 3,332 | 14,567 | 73 |
| Barking and Dagenham | 1,213 | 8,765 | 280 |
| Barnet | 983 | 3,572 | 305 |
| Barnsley | 5,249 | 21,658 | 30 |
| Barrow-in-Furness | 527 | 9,721 | 352 |
| Basildon | 1,674 | 7,267 | 213 |
| Basingstoke and Deane | 2,165 | 26,426 | 142 |
| Bassetlaw | 3,871 | 33,675 | 55 |
| Bath and North East Somerset | 2,411 | 19,283 | 115 |
| Bedford | 1,972 | 18,279 | 170 |
| Bexley | 1,148 | 7,136 | 287 |
| Birmingham | 7,166 | 30,535 | 10 |
| Blaby | 1,372 | 11,245 | 256 |
| Blackburn with Darwen | 2,359 | 9,053 | 121 |
| Blackpool | 826 | 4,300 | 317 |
| Blaenau Gwent | 635 | 13,431 | 345 |
| Bolsover | 1,600 | 7,922 | 226 |
| Bolton | 2,088 | 13,497 | 151 |
| Boston | 2,269 | 19,219 | 129 |
| Bournemouth- Christchurch and Poole | 6,435 | 28,956 | 17 |
| Bracknell Forest | 1,054 | 4,667 | 294 |
| Bradford | 4,136 | 22,493 | 47 |
| Braintree | 2,098 | 11,796 | 150 |
| Breckland | 3,640 | 32,236 | 59 |
| Brent | 712 | 3,282 | 333 |
| Brentwood | 655 | 3,792 | 342 |
| Bridgend | 2,365 | 14,946 | 120 |
| Brighton and Hove | 2,037 | 10,196 | 162 |
| Bristol- City of | 4,337 | 35,501 | 41 |
| Broadland | 3,096 | 17,760 | 83 |
| Bromley | 1,701 | 5,945 | 204 |
| Bromsgrove | 1,243 | 6,146 | 275 |
| Broxbourne | 672 | 6,003 | 340 |
| Broxtowe | 1,588 | 9,259 | 229 |
| Buckinghamshire | 6,190 | 53,870 | 22 |
| Burnley | 1,002 | 5,697 | 302 |
| Bury | 1,252 | 6,506 | 273 |
| Caerphilly | 2,467 | 21,194 | 110 |
| Calderdale | 2,231 | 13,294 | 132 |
| Cambridge | 1,605 | 8,007 | 225 |
| Camden | 361 | 2,261 | 362 |
| Cannock Chase | 1,583 | 6,357 | 231 |
| Canterbury | 2,039 | 8,953 | 161 |
| Cardiff | 3,352 | 13,437 | 72 |
| Carlisle | 1,833 | 15,172 | 185 |
| Carmarthenshire | 4,441 | 44,519 | 38 |
| Castle Point | 966 | 3,330 | 307 |
| Central Bedfordshire | 3,467 | 29,091 | 66 |
| Ceredigion | 2,299 | 18,585 | 124 |
| Charnwood | 2,369 | 13,103 | 119 |
| Chelmsford | 2,301 | 11,180 | 123 |
| Cheltenham | 1,997 | 6,361 | 166 |
| Cherwell | 2,138 | 15,939 | 144 |
| Cheshire East | 4,771 | 25,060 | 33 |
| Cheshire West and Chester | 5,385 | 27,698 | 29 |
| Chesterfield | 2,210 | 16,906 | 136 |
| Chichester | 2,208 | 23,058 | 137 |
| Chorley | 1,869 | 10,613 | 182 |
| City of Edinburgh | 2,027 | 9,876 | 163 |
| City of London | 13 | 318 | 369 |
| Clackmannanshire | 631 | 7,749 | 346 |
| Colchester | 5,662 | 28,827 | 26 |
| Conwy | 1,460 | 30,292 | 248 |
| Copeland | 1,020 | 9,278 | 298 |
| Corby | 1,303 | 6,586 | 263 |
| Cornwall | 18,441 | 243,811 | 1 |
| Cotswold | 1,337 | 19,338 | 259 |
| County Durham | 8,800 | 49,310 | 5 |
| Coventry | 2,551 | 10,841 | 108 |
| Craven | 1,063 | 6,659 | 293 |
| Crawley | 1,208 | 5,394 | 282 |
| Croydon | 1,687 | 6,870 | 209 |
| Dacorum | 1,277 | 5,188 | 269 |
| Darlington | 1,735 | 12,321 | 199 |
| Dartford | 998 | 4,670 | 304 |
| Daventry | 1,511 | 20,491 | 240 |
| Denbighshire | 1,689 | 15,553 | 208 |
| Derby | 4,246 | 20,336 | 44 |
| Derbyshire Dales | 1,724 | 11,042 | 200 |
| Doncaster | 7,250 | 45,014 | 9 |
| Dorset | 8,612 | 85,407 | 6 |
| Dover | 1,576 | 19,744 | 234 |
| Dudley | 2,741 | 11,653 | 100 |
| Dumfries and Galloway | 3,387 | 33,231 | 71 |
| Dundee City | 706 | 4,388 | 334 |
| Ealing | 1,343 | 6,210 | 258 |
| East Ayrshire | 1,379 | 8,906 | 255 |
| East Cambridgeshire | 1,595 | 19,158 | 227 |
| East Devon | 4,098 | 41,201 | 48 |
| East Dunbartonshire | 738 | 3,823 | 329 |
| East Hampshire | 2,778 | 10,546 | 99 |
| East Hertfordshire | 1,462 | 8,081 | 247 |
| East Lindsey | 3,763 | 52,920 | 56 |
| East Lothian | 1,679 | 10,283 | 212 |
| East Northamptonshire | 1,653 | 13,254 | 215 |
| East Renfrewshire | 497 | 5,485 | 353 |
| East Riding of Yorkshire | 7,068 | 84,133 | 11 |
| East Staffordshire | 1,587 | 12,334 | 230 |
| East Suffolk | 6,526 | 52,103 | 15 |
| Eastbourne | 1,310 | 5,378 | 262 |
| Eastleigh | 2,053 | 7,942 | 157 |
| Eden | 1,576 | 13,036 | 233 |
| Elmbridge | 813 | 5,060 | 320 |
| Enfield | 820 | 5,141 | 318 |
| Epping Forest | 963 | 5,483 | 308 |
| Epsom and Ewell | 447 | 1,881 | 357 |
| Erewash | 1,628 | 7,192 | 220 |
| Exeter | 2,286 | 11,529 | 126 |
| Falkirk | 1,261 | 10,419 | 271 |
| Fareham | 1,900 | 7,133 | 177 |
| Fenland | 2,194 | 31,956 | 139 |
| Fife | 4,704 | 43,624 | 35 |
| Flintshire | 3,190 | 18,704 | 79 |
| Folkestone and Hythe | 1,823 | 9,460 | 189 |
| Forest of Dean | 2,287 | 32,222 | 125 |
| Fylde | 901 | 6,268 | 311 |
| Gateshead | 1,918 | 9,610 | 174 |
| Gedling | 1,647 | 17,152 | 216 |
| Glasgow City | 2,827 | 10,774 | 94 |
| Gloucester | 1,535 | 6,305 | 238 |
| Gosport | 1,065 | 3,863 | 292 |
| Gravesham | 1,978 | 5,966 | 168 |
| Great Yarmouth | 1,707 | 8,503 | 202 |
| Greenwich | 698 | 3,858 | 337 |
| Guildford | 1,642 | 6,927 | 217 |
| Gwynedd | 2,426 | 28,078 | 114 |
| Hackney | 426 | 2,331 | 358 |
| Halton | 1,106 | 6,388 | 289 |
| Hambleton | 2,703 | 24,258 | 101 |
| Hammersmith and Fulham | 208 | 768 | 366 |
| Harborough | 1,582 | 11,645 | 232 |
| Haringey | 621 | 3,066 | 348 |
| Harlow | 788 | 3,574 | 326 |
| Harrogate | 2,695 | 18,543 | 103 |
| Harrow | 759 | 3,310 | 328 |
| Hart | 1,640 | 5,552 | 218 |
| Hartlepool | 1,623 | 5,874 | 221 |
| Hastings | 820 | 4,397 | 319 |
| Havant | 2,065 | 9,388 | 155 |
| Havering | 1,551 | 5,824 | 236 |
| Herefordshire- County of | 5,135 | 53,776 | 31 |
| Hertsmere | 626 | 5,939 | 347 |
| High Peak | 1,030 | 4,682 | 297 |
| Highland | 5,031 | 120,693 | 32 |
| Hillingdon | 1,003 | 5,538 | 301 |
| Hinckley and Bosworth | 1,878 | 17,330 | 180 |
| Horsham | 2,168 | 17,264 | 141 |
| Hounslow | 802 | 6,879 | 324 |
| Huntingdonshire | 3,465 | 28,397 | 67 |
| Hyndburn | 696 | 5,353 | 338 |
| Inverclyde | 410 | 4,442 | 360 |
| Ipswich | 1,770 | 9,788 | 196 |
| Isle of Anglesey | 1,685 | 15,018 | 210 |
| Isle of Wight | 3,140 | 42,303 | 81 |
| Isles of Scilly | 69 | 253 | 368 |
| Islington | 416 | 2,574 | 359 |
| Kensington and Chelsea | 139 | 793 | 367 |
| Kettering | 1,524 | 8,151 | 239 |
| King's Lynn and West Norfolk | 3,202 | 24,534 | 77 |
| Kingston upon Hull- City of | 2,669 | 22,868 | 105 |
| Kingston upon Thames | 733 | 2,560 | 331 |
| Kirklees | 6,280 | 26,794 | 20 |
| Knowsley | 2,781 | 11,147 | 98 |
| Lambeth | 548 | 2,557 | 351 |
| Lancaster | 1,473 | 16,940 | 245 |
| Leeds | 7,661 | 37,108 | 8 |
| Leicester | 4,603 | 20,204 | 36 |
| Lewes | 2,387 | 15,852 | 118 |
| Lewisham | 807 | 3,911 | 322 |
| Lichfield | 1,445 | 11,353 | 250 |
| Lincoln | 1,295 | 5,589 | 265 |
| Liverpool | 3,304 | 16,316 | 74 |
| Luton | 1,398 | 4,949 | 253 |
| Maidstone | 2,230 | 11,881 | 133 |
| Maldon | 1,293 | 12,456 | 266 |
| Malvern Hills | 2,078 | 9,690 | 152 |
| Manchester | 6,689 | 21,772 | 14 |
| Mansfield | 1,804 | 8,717 | 190 |
| Medway | 2,021 | 9,041 | 164 |
| Melton | 1,188 | 8,329 | 284 |
| Mendip | 2,985 | 41,069 | 88 |
| Merthyr Tydfil | 648 | 5,322 | 343 |
| Merton | 804 | 6,203 | 323 |
| Mid Devon | 3,968 | 40,840 | 52 |
| Mid Suffolk | 3,562 | 23,977 | 65 |
| Mid Sussex | 2,150 | 14,839 | 143 |
| Middlesbrough | 1,693 | 6,904 | 206 |
| Midlothian | 1,003 | 6,821 | 300 |
| Milton Keynes | 3,616 | 17,094 | 61 |
| Mole Valley | 1,169 | 4,980 | 285 |
| Monmouthshire | 3,644 | 35,471 | 58 |
| Moray | 1,920 | 22,371 | 173 |
| Na h-Eileanan Siar | 473 | 9,550 | 355 |
| Neath Port Talbot | 1,706 | 28,696 | 203 |
| New Forest | 3,444 | 24,235 | 68 |
| Newark and Sherwood | 3,216 | 41,320 | 76 |
| Newcastle upon Tyne | 2,944 | 11,659 | 90 |
| Newcastle-under-Lyme | 2,100 | 8,109 | 149 |
| Newham | 478 | 3,699 | 354 |
| Newport | 2,206 | 19,838 | 138 |
| North Ayrshire | 1,535 | 14,088 | 237 |
| North Devon | 3,109 | 25,793 | 82 |
| North East Derbyshire | 1,909 | 14,987 | 176 |
| North East Lincolnshire | 2,318 | 23,419 | 122 |
| North Hertfordshire | 1,825 | 24,162 | 187 |
| North Kesteven | 3,147 | 21,846 | 80 |
| North Lanarkshire | 2,396 | 14,845 | 117 |
| North Lincolnshire | 6,075 | 38,663 | 24 |
| North Norfolk | 2,885 | 16,960 | 92 |
| North Somerset | 6,928 | 36,199 | 12 |
| North Tyneside | 3,614 | 12,184 | 62 |
| North Warwickshire | 853 | 12,642 | 316 |
| North West Leicestershire | 1,590 | 13,757 | 228 |
| Northampton | 3,702 | 12,109 | 57 |
| Northumberland | 8,098 | 34,039 | 7 |
| Norwich | 1,471 | 5,866 | 246 |
| Nottingham | 6,327 | 21,449 | 19 |
| Nuneaton and Bedworth | 1,336 | 5,053 | 260 |
| Oadby and Wigston | 807 | 3,238 | 321 |
| Oldham | 1,747 | 10,219 | 197 |
| Orkney Islands | 1,148 | 19,283 | 286 |
| Oxford | 1,231 | 5,607 | 278 |
| Pembrokeshire | 3,939 | 43,507 | 54 |
| Pendle | 1,040 | 5,308 | 295 |
| Perth and Kinross | 3,061 | 52,666 | 84 |
| Peterborough | 9,193 | 32,377 | 3 |
| Plymouth | 6,230 | 23,128 | 21 |
| Portsmouth | 1,237 | 10,006 | 277 |
| Powys | 4,331 | 32,809 | 42 |
| Preston | 1,681 | 7,085 | 211 |
| Reading | 1,634 | 6,050 | 219 |
| Redbridge | 876 | 3,698 | 314 |
| Redcar and Cleveland | 2,228 | 16,168 | 134 |
| Redditch | 1,083 | 4,596 | 291 |
| Reigate and Banstead | 1,800 | 6,111 | 191 |
| Renfrewshire | 1,247 | 6,512 | 274 |
| Rhondda Cynon Taf | 3,190 | 20,816 | 78 |
| Ribble Valley | 945 | 9,501 | 310 |
| Richmond upon Thames | 799 | 2,615 | 325 |
| Richmondshire | 1,270 | 8,139 | 270 |
| Rochdale | 2,283 | 14,074 | 127 |
| Rochford | 880 | 16,321 | 313 |
| Rossendale | 1,032 | 6,585 | 296 |
| Rother | 1,618 | 11,485 | 223 |
| Rotherham | 5,434 | 21,482 | 28 |
| Rugby | 1,398 | 8,330 | 252 |
| Runnymede | 617 | 5,223 | 349 |
| Rushcliffe | 2,227 | 31,028 | 135 |
| Rushmoor | 706 | 3,041 | 335 |
| Rutland | 1,000 | 5,302 | 303 |
| Ryedale | 1,618 | 16,783 | 222 |
| Salford | 3,010 | 11,639 | 86 |
| Sandwell | 2,278 | 11,387 | 128 |
| Scarborough | 1,982 | 8,955 | 167 |
| Scottish Borders | 3,610 | 25,771 | 63 |
| Sedgemoor | 2,941 | 54,471 | 91 |
| Sefton | 1,831 | 8,718 | 186 |
| Selby | 2,064 | 19,330 | 156 |
| Sevenoaks | 1,343 | 7,202 | 257 |
| Sheffield | 5,592 | 23,948 | 27 |
| Shetland Islands | 288 | 2,553 | 363 |
| Shropshire | 6,843 | 94,755 | 13 |
| Slough | 704 | 3,474 | 336 |
| Solihull | 1,698 | 7,961 | 205 |
| Somerset West and Taunton | 3,994 | 30,753 | 50 |
| South Ayrshire | 1,240 | 7,893 | 276 |
| South Cambridgeshire | 6,088 | 26,320 | 23 |
| South Derbyshire | 1,772 | 16,489 | 195 |
| South Gloucestershire | 4,176 | 24,785 | 46 |
| South Hams | 3,969 | 38,445 | 51 |
| South Holland | 2,123 | 28,338 | 146 |
| South Kesteven | 3,038 | 27,723 | 85 |
| South Lakeland | 2,076 | 11,985 | 153 |
| South Lanarkshire | 3,416 | 46,491 | 70 |
| South Norfolk | 4,761 | 24,012 | 34 |
| South Northamptonshire | 1,564 | 13,335 | 235 |
| South Oxfordshire | 2,045 | 14,621 | 159 |
| South Ribble | 1,486 | 6,827 | 244 |
| South Somerset | 4,033 | 56,031 | 49 |
| South Staffordshire | 1,323 | 9,834 | 261 |
| South Tyneside | 2,690 | 9,105 | 104 |
| Southampton | 2,463 | 10,091 | 111 |
| Southend-on-Sea | 1,222 | 4,797 | 279 |
| Southwark | 462 | 4,215 | 356 |
| Spelthorne | 644 | 5,944 | 344 |
| St Albans | 1,210 | 4,828 | 281 |
| St. Helens | 2,134 | 10,862 | 145 |
| Stafford | 2,427 | 14,354 | 113 |
| Staffordshire Moorlands | 1,672 | 9,181 | 214 |
| Stevenage | 671 | 3,048 | 341 |
| Stirling | 4,329 | 38,602 | 43 |
| Stockport | 4,340 | 15,952 | 40 |
| Stockton-on-Tees | 3,437 | 13,593 | 69 |
| Stoke-on-Trent | 6,366 | 22,817 | 18 |
| Stratford-on-Avon | 2,513 | 31,544 | 109 |
| Stroud | 3,004 | 22,620 | 87 |
| Sunderland | 8,891 | 28,747 | 4 |
| Surrey Heath | 779 | 3,151 | 327 |
| Sutton | 1,019 | 4,242 | 299 |
| Swale | 1,713 | 34,807 | 201 |
| Swansea | 2,659 | 16,296 | 106 |
| Swindon | 2,430 | 23,140 | 112 |
| Tameside | 4,239 | 18,175 | 45 |
| Tamworth | 887 | 3,469 | 312 |
| Tandridge | 1,087 | 4,801 | 290 |
| Teignbridge | 3,627 | 19,381 | 60 |
| Telford and Wrekin | 2,558 | 20,052 | 107 |
| Tendring | 2,810 | 19,820 | 96 |
| Test Valley | 2,111 | 10,063 | 147 |
| Tewkesbury | 1,781 | 8,671 | 192 |
| Thanet | 1,450 | 9,991 | 249 |
| Three Rivers | 673 | 2,290 | 339 |
| Thurrock | 1,503 | 7,382 | 241 |
| Tonbridge and Malling | 1,380 | 8,886 | 254 |
| Torbay | 1,933 | 7,832 | 171 |
| Torfaen | 1,912 | 6,053 | 175 |
| Torridge | 2,862 | 45,863 | 93 |
| Tower Hamlets | 261 | 2,613 | 364 |
| Trafford | 1,285 | 9,339 | 267 |
| Tunbridge Wells | 1,404 | 8,573 | 251 |
| Unknown | 712 | 155,535 | 332 |
| Uttlesford | 1,896 | 10,439 | 178 |
| Vale of Glamorgan | 2,043 | 24,246 | 160 |
| Vale of White Horse | 1,871 | 15,492 | 181 |
| Wakefield | 5,752 | 28,970 | 25 |
| Walsall | 2,107 | 8,355 | 148 |
| Waltham Forest | 1,612 | 5,701 | 224 |
| Wandsworth | 572 | 2,432 | 350 |
| Warrington | 3,599 | 14,215 | 64 |
| Warwick | 1,925 | 10,196 | 172 |
| Watford | 410 | 1,869 | 361 |
| Waverley | 1,777 | 9,615 | 193 |
| Wealden | 2,972 | 20,026 | 89 |
| Wellingborough | 1,203 | 5,654 | 283 |
| Welwyn Hatfield | 1,280 | 6,885 | 268 |
| West Berkshire | 1,972 | 12,101 | 169 |
| West Devon | 1,839 | 15,686 | 184 |
| West Dunbartonshire | 860 | 4,212 | 315 |
| West Lancashire | 1,825 | 17,512 | 188 |
| West Lindsey | 2,696 | 31,539 | 102 |
| West Lothian | 1,891 | 13,443 | 179 |
| West Oxfordshire | 2,826 | 11,847 | 95 |
| West Suffolk | 4,367 | 36,898 | 39 |
| Westminster | 257 | 1,387 | 365 |
| Wigan | 3,967 | 16,089 | 53 |
| Wiltshire | 9,587 | 113,964 | 2 |
| Winchester | 2,250 | 13,406 | 131 |
| Windsor and Maidenhead | 1,496 | 5,965 | 242 |
| Wirral | 2,397 | 9,667 | 116 |
| Woking | 961 | 5,278 | 309 |
| Wokingham | 2,015 | 8,454 | 165 |
| Wolverhampton | 1,775 | 9,623 | 194 |
| Worcester | 1,121 | 6,703 | 288 |
| Worthing | 969 | 4,424 | 306 |
| Wrexham | 4,501 | 23,665 | 37 |
| Wychavon | 2,799 | 26,746 | 97 |
| Wyre | 1,487 | 14,403 | 243 |
| Wyre Forest | 1,261 | 7,325 | 272 |
| York | 3,237 | 11,882 | 75 |
Ofgem register as at 2025-12-31 Download by council (CSV)