Home › In your area › Council › Fife
Solar and the feed-in tariff in Fife
4,704 installations are accredited under the Feed-in Tariff in Fife, holding 43,624 kW. That ranks it 35 of 369 local authorities and accounts for 0.54% of the national total.
4,704installations
43,624 kWinstalled capacity
35of 369 councils
2011busiest year, 1,237 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 4,591 |
| Wind | 111 |
| Anaerobic digestion | 2 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| KY11 | 693 | 3,990 |
| KY15 | 573 | 5,604 |
| KY12 | 509 | 5,241 |
| KY16 | 401 | 2,619 |
| KY7 | 367 | 1,337 |
| KY8 | 358 | 4,774 |
| KY2 | 308 | 1,079 |
| KY6 | 196 | 786 |
| KY5 | 187 | 1,341 |
| KY4 | 187 | 3,212 |
| DD6 | 181 | 1,886 |
| KY1 | 179 | 4,407 |
| KY10 | 151 | 3,744 |
| KY3 | 142 | 602 |
| KY14 | 128 | 1,547 |
| FK10 | 81 | 822 |
| KY9 | 58 | 475 |
| KY13 | 5 | 159 |
Nearby in the ranking
Highland5,031 installationsCheshire East4,771 installationsSouth Norfolk4,761 installationsLeicester4,603 installationsWrexham4,501 installationsCarmarthenshire4,441 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)