Home › In your area › Council › Cheshire East
Solar and the feed-in tariff in Cheshire East
4,771 installations are accredited under the Feed-in Tariff in Cheshire East, holding 25,060 kW. That ranks it 33 of 369 local authorities and accounts for 0.55% of the national total.
4,771installations
25,060 kWinstalled capacity
33of 369 councils
2011busiest year, 1,153 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 4,744 |
| Wind | 17 |
| Hydro | 7 |
| Micro CHP | 3 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| CW1 | 552 | 3,052 |
| CW12 | 545 | 2,331 |
| CW5 | 483 | 3,517 |
| CW2 | 464 | 2,074 |
| SK11 | 414 | 1,753 |
| SK10 | 400 | 2,878 |
| ST7 | 324 | 1,165 |
| CW11 | 305 | 1,723 |
| WA16 | 296 | 1,296 |
| SK9 | 271 | 1,099 |
| SK12 | 184 | 866 |
| CW4 | 161 | 837 |
| CW10 | 156 | 844 |
| CW3 | 93 | 806 |
| CW6 | 59 | 405 |
| SY13 | 20 | 78 |
| SY14 | 14 | 103 |
| CW7 | 8 | 81 |
| WA15 | 7 | 83 |
| WA14 | 5 | 18 |
Nearby in the ranking
Barnsley5,249 installationsHerefordshire- County of5,135 installationsHighland5,031 installationsSouth Norfolk4,761 installationsFife4,704 installationsLeicester4,603 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)