Home › In your area
Where the solar actually is
Every installation on the Ofgem register carries a constituency, a council and a postcode district. That is 633 constituencies, 369 councils and 2,645 postcode districts with five or more installations, as at 2025-12-31.
The most solar, by constituency
| # | Constituency | Installations | Capacity kW |
|---|---|---|---|
| 1 | Peterborough | 6,225 | 21,354 |
| 2 | South Cambridgeshire | 4,527 | 19,693 |
| 3 | North West Cambridgeshire | 4,354 | 27,786 |
| 4 | Stirling | 4,329 | 38,602 |
| 5 | Tiverton and Honiton | 4,146 | 45,853 |
| 6 | North Cornwall | 4,103 | 94,618 |
| 7 | Torridge and West Devon | 3,969 | 53,787 |
| 8 | Washington and Sunderland West | 3,897 | 14,863 |
| 9 | Central Devon | 3,864 | 30,066 |
| 10 | South Norfolk | 3,751 | 17,835 |
| 11 | Plymouth- Moor View | 3,605 | 12,052 |
| 12 | South Suffolk | 3,495 | 15,802 |
| 13 | North Somerset | 3,482 | 14,931 |
| 14 | Bury St Edmunds | 3,482 | 21,876 |
| 15 | Weston-Super-Mare | 3,446 | 21,268 |
| 16 | Bassetlaw | 3,435 | 19,705 |
| 17 | Nottingham North | 3,411 | 10,717 |
| 18 | Sleaford and North Hykeham | 3,356 | 34,230 |
| 19 | South East Cornwall | 3,334 | 33,174 |
| 20 | Colchester | 3,328 | 12,272 |
The most solar, by council
| # | Local authority | Installations | Capacity kW |
|---|---|---|---|
| 1 | Cornwall | 18,441 | 243,811 |
| 2 | Wiltshire | 9,587 | 113,964 |
| 3 | Peterborough | 9,193 | 32,377 |
| 4 | Sunderland | 8,891 | 28,747 |
| 5 | County Durham | 8,800 | 49,310 |
| 6 | Dorset | 8,612 | 85,407 |
| 7 | Northumberland | 8,098 | 34,039 |
| 8 | Leeds | 7,661 | 37,108 |
| 9 | Doncaster | 7,250 | 45,014 |
| 10 | Birmingham | 7,166 | 30,535 |
| 11 | East Riding of Yorkshire | 7,068 | 84,133 |
| 12 | North Somerset | 6,928 | 36,199 |
| 13 | Shropshire | 6,843 | 94,755 |
| 14 | Manchester | 6,689 | 21,772 |
| 15 | East Suffolk | 6,526 | 52,103 |
| 16 | Aberdeenshire | 6,471 | 144,030 |
| 17 | Bournemouth- Christchurch and Poole | 6,435 | 28,956 |
| 18 | Stoke-on-Trent | 6,366 | 22,817 |
| 19 | Nottingham | 6,327 | 21,449 |
| 20 | Kirklees | 6,280 | 26,794 |
These are counts of installations, not of households with solar. A count is not a rate of uptake: a large rural seat and a dense urban one are not comparable without population, and we do not publish a per-household figure we have not sourced.
Ofgem register as at 2025-12-31 Download by constituency (CSV)