Home › In your area › Council › Leeds
Solar and the feed-in tariff in Leeds
7,661 installations are accredited under the Feed-in Tariff in Leeds, holding 37,108 kW. That ranks it 8 of 369 local authorities and accounts for 0.88% of the national total.
7,661installations
37,108 kWinstalled capacity
8of 369 councils
2015busiest year, 2,213 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 7,631 |
| Wind | 24 |
| Hydro | 3 |
| Anaerobic digestion | 3 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| LS10 | 588 | 2,509 |
| LS14 | 572 | 2,027 |
| LS27 | 531 | 2,162 |
| LS13 | 424 | 1,363 |
| LS25 | 416 | 2,020 |
| LS16 | 416 | 1,588 |
| LS26 | 403 | 1,449 |
| LS17 | 387 | 1,681 |
| LS28 | 355 | 1,276 |
| LS12 | 340 | 1,812 |
| LS15 | 336 | 1,321 |
| WF3 | 323 | 1,776 |
| LS8 | 282 | 924 |
| LS7 | 262 | 808 |
| LS11 | 245 | 2,936 |
| LS22 | 216 | 826 |
| LS18 | 213 | 840 |
| LS21 | 205 | 1,757 |
| LS19 | 196 | 721 |
| LS20 | 186 | 679 |
| LS23 | 186 | 1,878 |
| LS9 | 145 | 2,726 |
| LS6 | 143 | 578 |
| WF10 | 65 | 209 |
| LS5 | 55 | 157 |
| BD11 | 48 | 197 |
| LS4 | 34 | 127 |
| LS3 | 33 | 207 |
| LS2 | 16 | 268 |
| BD4 | 13 | 89 |
| LS1 | 8 | 114 |
| LS29 | 8 | 29 |
| LS24 | 5 | 19 |
Nearby in the ranking
County Durham8,800 installationsDorset8,612 installationsNorthumberland8,098 installationsDoncaster7,250 installationsBirmingham7,166 installationsEast Riding of Yorkshire7,068 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)