Home › In your area › Council › Dorset
Solar and the feed-in tariff in Dorset
8,612 installations are accredited under the Feed-in Tariff in Dorset, holding 85,407 kW. That ranks it 6 of 369 local authorities and accounts for 0.99% of the national total.
8,612installations
85,407 kWinstalled capacity
6of 369 councils
2011busiest year, 3,180 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 8,565 |
| Wind | 24 |
| Anaerobic digestion | 12 |
| Hydro | 11 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| DT2 | 872 | 15,850 |
| DT6 | 803 | 3,444 |
| BH21 | 728 | 7,388 |
| DT11 | 588 | 3,671 |
| DT3 | 553 | 7,694 |
| BH20 | 505 | 12,939 |
| BH22 | 492 | 1,783 |
| DT4 | 480 | 1,638 |
| DT9 | 457 | 2,289 |
| SP8 | 422 | 2,195 |
| DT10 | 355 | 3,295 |
| DT1 | 305 | 1,219 |
| BH16 | 297 | 1,179 |
| SP7 | 287 | 6,733 |
| BH19 | 284 | 1,162 |
| BH31 | 242 | 900 |
| DT8 | 229 | 1,702 |
| BH24 | 221 | 725 |
| DT5 | 194 | 940 |
| DT7 | 131 | 479 |
| SP6 | 53 | 5,157 |
| SP5 | 30 | 226 |
| BA22 | 28 | 155 |
| TA20 | 22 | 1,695 |
| BH18 | 22 | 69 |
| TA18 | 6 | 772 |
Nearby in the ranking
Peterborough9,193 installationsSunderland8,891 installationsCounty Durham8,800 installationsNorthumberland8,098 installationsLeeds7,661 installationsDoncaster7,250 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)