Home › In your area › Council › Northumberland
Solar and the feed-in tariff in Northumberland
8,098 installations are accredited under the Feed-in Tariff in Northumberland, holding 34,039 kW. That ranks it 7 of 369 local authorities and accounts for 0.93% of the national total.
8,098installations
34,039 kWinstalled capacity
7of 369 councils
2015busiest year, 2,244 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 7,982 |
| Wind | 108 |
| Hydro | 6 |
| Anaerobic digestion | 2 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| NE24 | 1,188 | 4,255 |
| NE63 | 759 | 2,730 |
| NE23 | 727 | 2,377 |
| NE65 | 639 | 2,249 |
| NE61 | 562 | 2,397 |
| NE66 | 477 | 1,823 |
| TD15 | 442 | 2,574 |
| NE25 | 432 | 1,193 |
| NE46 | 385 | 2,811 |
| NE47 | 339 | 1,425 |
| NE22 | 291 | 1,046 |
| NE42 | 280 | 1,020 |
| NE48 | 207 | 876 |
| NE20 | 185 | 844 |
| NE62 | 138 | 454 |
| NE43 | 127 | 519 |
| NE19 | 99 | 944 |
| NE71 | 87 | 348 |
| NE68 | 86 | 332 |
| NE49 | 84 | 353 |
| NE64 | 76 | 259 |
| NE70 | 70 | 554 |
| NE26 | 61 | 170 |
| NE45 | 55 | 489 |
| NE15 | 55 | 247 |
| TD12 | 53 | 509 |
| NE41 | 45 | 160 |
| NE44 | 37 | 147 |
| CA8 | 37 | 142 |
| NE67 | 35 | 189 |
| NE18 | 15 | 134 |
| DH8 | 12 | 230 |
| NE69 | 9 | 227 |
Nearby in the ranking
Sunderland8,891 installationsCounty Durham8,800 installationsDorset8,612 installationsLeeds7,661 installationsDoncaster7,250 installationsBirmingham7,166 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)