Home › In your area › Council › Birmingham
Solar and the feed-in tariff in Birmingham
7,166 installations are accredited under the Feed-in Tariff in Birmingham, holding 30,535 kW. That ranks it 10 of 369 local authorities and accounts for 0.82% of the national total.
7,166installations
30,535 kWinstalled capacity
10of 369 councils
2012busiest year, 1,722 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 7,161 |
| Micro CHP | 3 |
| Anaerobic digestion | 1 |
| Wind | 1 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| B32 | 699 | 1,728 |
| B31 | 502 | 2,203 |
| B9 | 323 | 1,610 |
| B23 | 300 | 1,043 |
| B33 | 279 | 842 |
| B6 | 278 | 1,419 |
| B75 | 269 | 1,574 |
| B14 | 256 | 1,015 |
| B18 | 239 | 781 |
| B13 | 206 | 758 |
| B44 | 196 | 1,170 |
| B76 | 186 | 647 |
| B30 | 180 | 1,011 |
| B38 | 177 | 501 |
| B34 | 177 | 563 |
| B15 | 176 | 580 |
| B10 | 176 | 471 |
| B29 | 163 | 604 |
| B24 | 151 | 1,575 |
| B19 | 144 | 377 |
| B45 | 139 | 481 |
| B11 | 136 | 716 |
| B8 | 136 | 431 |
| B73 | 132 | 481 |
| B17 | 130 | 435 |
| B26 | 128 | 363 |
| B28 | 125 | 759 |
| B20 | 125 | 454 |
| B27 | 118 | 477 |
| B74 | 115 | 414 |
| B21 | 100 | 361 |
| B35 | 87 | 733 |
| B12 | 85 | 396 |
| B42 | 85 | 382 |
| B7 | 76 | 1,682 |
| B72 | 75 | 308 |
| B5 | 74 | 269 |
| B25 | 70 | 247 |
| B16 | 65 | 231 |
| B36 | 65 | 261 |
Nearby in the ranking
Northumberland8,098 installationsLeeds7,661 installationsDoncaster7,250 installationsEast Riding of Yorkshire7,068 installationsNorth Somerset6,928 installationsShropshire6,843 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)