Home › In your area › Council › East Riding of Yorkshire
Solar and the feed-in tariff in East Riding of Yorkshire
7,068 installations are accredited under the Feed-in Tariff in East Riding of Yorkshire, holding 84,133 kW. That ranks it 11 of 369 local authorities and accounts for 0.81% of the national total.
7,068installations
84,133 kWinstalled capacity
11of 369 councils
2011busiest year, 1,697 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 6,888 |
| Wind | 171 |
| Anaerobic digestion | 8 |
| Micro CHP | 1 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| YO25 | 1,048 | 22,520 |
| DN14 | 886 | 10,088 |
| HU17 | 743 | 5,598 |
| HU12 | 649 | 8,479 |
| YO16 | 539 | 1,981 |
| YO42 | 502 | 7,455 |
| HU15 | 495 | 5,270 |
| YO43 | 372 | 7,445 |
| YO15 | 238 | 1,396 |
| HU11 | 225 | 3,565 |
| HU10 | 221 | 882 |
| HU16 | 202 | 1,495 |
| YO41 | 184 | 1,583 |
| HU14 | 158 | 1,426 |
| HU18 | 156 | 578 |
| HU19 | 126 | 2,572 |
| HU13 | 117 | 605 |
| YO8 | 51 | 344 |
| HU20 | 48 | 376 |
| HU4 | 34 | 123 |
| HU5 | 31 | 112 |
| HU7 | 25 | 150 |
| HU6 | 18 | 91 |
Nearby in the ranking
Leeds7,661 installationsDoncaster7,250 installationsBirmingham7,166 installationsNorth Somerset6,928 installationsShropshire6,843 installationsManchester6,689 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)