Home › In your area › Council › Shropshire
Solar and the feed-in tariff in Shropshire
6,843 installations are accredited under the Feed-in Tariff in Shropshire, holding 94,755 kW. That ranks it 13 of 369 local authorities and accounts for 0.79% of the national total.
6,843installations
94,755 kWinstalled capacity
13of 369 councils
2011busiest year, 1,609 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 6,738 |
| Wind | 71 |
| Anaerobic digestion | 29 |
| Hydro | 5 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| SY4 | 685 | 10,644 |
| SY5 | 617 | 8,996 |
| SY3 | 534 | 2,100 |
| SY11 | 514 | 4,285 |
| TF9 | 478 | 3,613 |
| SY8 | 428 | 5,751 |
| SY10 | 426 | 4,286 |
| SY13 | 366 | 17,840 |
| SY7 | 365 | 2,894 |
| SY1 | 331 | 2,260 |
| WV16 | 264 | 3,405 |
| SY12 | 258 | 3,185 |
| SY2 | 231 | 1,082 |
| SY6 | 231 | 1,941 |
| DY14 | 161 | 2,087 |
| TF11 | 150 | 9,141 |
| SY9 | 130 | 1,437 |
| TF13 | 126 | 1,699 |
| WV15 | 121 | 4,406 |
| WV7 | 76 | 491 |
| TF12 | 75 | 352 |
| WR15 | 47 | 163 |
| CW3 | 43 | 217 |
| LD7 | 40 | 332 |
| SY15 | 35 | 1,245 |
| SY22 | 23 | 137 |
| WV5 | 23 | 114 |
| DY12 | 16 | 50 |
| TF10 | 12 | 183 |
| LL14 | 12 | 43 |
| TF8 | 7 | 262 |
| TF6 | 7 | 29 |
| SY21 | 5 | 60 |
Nearby in the ranking
Birmingham7,166 installationsEast Riding of Yorkshire7,068 installationsNorth Somerset6,928 installationsManchester6,689 installationsEast Suffolk6,526 installationsAberdeenshire6,471 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)