Home › In your area › Council › East Suffolk
Solar and the feed-in tariff in East Suffolk
6,526 installations are accredited under the Feed-in Tariff in East Suffolk, holding 52,103 kW. That ranks it 15 of 369 local authorities and accounts for 0.75% of the national total.
6,526installations
52,103 kWinstalled capacity
15of 369 councils
2011busiest year, 1,539 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 6,430 |
| Wind | 89 |
| Anaerobic digestion | 7 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| IP12 | 857 | 9,372 |
| NR33 | 790 | 7,281 |
| IP11 | 679 | 2,595 |
| NR32 | 659 | 2,857 |
| IP13 | 617 | 4,507 |
| NR34 | 587 | 5,866 |
| IP17 | 493 | 2,913 |
| IP5 | 460 | 1,724 |
| IP19 | 379 | 3,951 |
| IP16 | 191 | 771 |
| NR35 | 142 | 944 |
| IP15 | 125 | 374 |
| IP10 | 123 | 1,584 |
| IP18 | 121 | 5,877 |
| IP4 | 109 | 387 |
| IP6 | 109 | 529 |
| IP3 | 66 | 477 |
| IP20 | 19 | 95 |
Nearby in the ranking
North Somerset6,928 installationsShropshire6,843 installationsManchester6,689 installationsAberdeenshire6,471 installationsBournemouth- Christchurch and Poole6,435 installationsStoke-on-Trent6,366 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)