Home › In your area › Council › Aberdeenshire
Solar and the feed-in tariff in Aberdeenshire
6,471 installations are accredited under the Feed-in Tariff in Aberdeenshire, holding 144,030 kW. That ranks it 16 of 369 local authorities and accounts for 0.74% of the national total.
6,471installations
144,030 kWinstalled capacity
16of 369 councils
2012busiest year, 1,595 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 5,932 |
| Wind | 524 |
| Hydro | 12 |
| Anaerobic digestion | 3 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| AB42 | 854 | 14,727 |
| AB51 | 828 | 15,809 |
| AB43 | 740 | 12,038 |
| AB53 | 489 | 19,917 |
| AB41 | 476 | 7,301 |
| AB45 | 378 | 24,289 |
| AB31 | 347 | 4,373 |
| AB39 | 286 | 10,449 |
| AB54 | 278 | 7,831 |
| AB30 | 250 | 7,515 |
| AB21 | 208 | 2,239 |
| AB33 | 201 | 1,295 |
| AB34 | 196 | 978 |
| AB52 | 185 | 1,283 |
| AB32 | 181 | 851 |
| DD10 | 164 | 8,377 |
| AB12 | 119 | 635 |
| AB23 | 95 | 410 |
| AB35 | 84 | 2,520 |
| AB44 | 64 | 291 |
| AB36 | 20 | 186 |
| DD9 | 14 | 157 |
| AB15 | 7 | 25 |
| AB56 | 5 | 529 |
Nearby in the ranking
Shropshire6,843 installationsManchester6,689 installationsEast Suffolk6,526 installationsBournemouth- Christchurch and Poole6,435 installationsStoke-on-Trent6,366 installationsNottingham6,327 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)