Home › In your area › Council › Manchester
Solar and the feed-in tariff in Manchester
6,689 installations are accredited under the Feed-in Tariff in Manchester, holding 21,772 kW. That ranks it 14 of 369 local authorities and accounts for 0.77% of the national total.
6,689installations
21,772 kWinstalled capacity
14of 369 councils
2015busiest year, 2,901 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 6,681 |
| Micro CHP | 7 |
| Anaerobic digestion | 1 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| M40 | 1,264 | 3,760 |
| M9 | 1,182 | 3,413 |
| M20 | 892 | 2,656 |
| M21 | 684 | 1,935 |
| M22 | 676 | 1,766 |
| M19 | 545 | 1,470 |
| M8 | 396 | 1,399 |
| M14 | 275 | 960 |
| M23 | 206 | 771 |
| M12 | 129 | 342 |
| M16 | 93 | 385 |
| M11 | 91 | 664 |
| M18 | 87 | 299 |
| M13 | 80 | 517 |
| M15 | 34 | 915 |
| M1 | 17 | 35 |
| M4 | 15 | 388 |
| M33 | 11 | 40 |
| M7 | 9 | 24 |
Nearby in the ranking
East Riding of Yorkshire7,068 installationsNorth Somerset6,928 installationsShropshire6,843 installationsEast Suffolk6,526 installationsAberdeenshire6,471 installationsBournemouth- Christchurch and Poole6,435 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)