Home › In your area › Council › County Durham
Solar and the feed-in tariff in County Durham
8,800 installations are accredited under the Feed-in Tariff in County Durham, holding 49,310 kW. That ranks it 5 of 369 local authorities and accounts for 1.01% of the national total.
8,800installations
49,310 kWinstalled capacity
5of 369 councils
2015busiest year, 1,877 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 8,719 |
| Wind | 72 |
| Hydro | 6 |
| Anaerobic digestion | 3 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| DH8 | 825 | 4,839 |
| DH7 | 817 | 3,854 |
| DH1 | 696 | 2,853 |
| DH9 | 623 | 4,069 |
| DL14 | 603 | 3,121 |
| DL5 | 559 | 3,294 |
| DH6 | 534 | 2,470 |
| DL15 | 453 | 4,170 |
| SR7 | 446 | 3,092 |
| SR8 | 430 | 2,746 |
| DL16 | 383 | 1,657 |
| DL13 | 374 | 2,038 |
| DH2 | 367 | 1,314 |
| DL12 | 293 | 2,087 |
| DL17 | 270 | 1,358 |
| DH3 | 175 | 834 |
| DL4 | 153 | 930 |
| TS21 | 153 | 1,586 |
| DL2 | 127 | 575 |
| TS27 | 123 | 556 |
| TS29 | 108 | 423 |
| DH4 | 87 | 351 |
| NE16 | 80 | 410 |
| TS28 | 62 | 352 |
| DL11 | 22 | 116 |
| NE39 | 18 | 138 |
| NE17 | 8 | 27 |
| NE38 | 7 | 25 |
Nearby in the ranking
Wiltshire9,587 installationsPeterborough9,193 installationsSunderland8,891 installationsDorset8,612 installationsNorthumberland8,098 installationsLeeds7,661 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)