Home › In your area › Council › Wiltshire
Solar and the feed-in tariff in Wiltshire
9,587 installations are accredited under the Feed-in Tariff in Wiltshire, holding 113,964 kW. That ranks it 2 of 369 local authorities and accounts for 1.10% of the national total.
9,587installations
113,964 kWinstalled capacity
2of 369 councils
2011busiest year, 3,080 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 9,578 |
| Hydro | 6 |
| Anaerobic digestion | 2 |
| Wind | 1 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| BA14 | 916 | 3,690 |
| SN10 | 883 | 10,862 |
| BA12 | 710 | 4,077 |
| SN15 | 620 | 8,472 |
| SN8 | 602 | 4,396 |
| SP5 | 562 | 12,473 |
| SP4 | 526 | 2,387 |
| BA13 | 483 | 5,975 |
| SN12 | 480 | 2,470 |
| SN11 | 402 | 1,703 |
| SN14 | 400 | 1,937 |
| SP3 | 370 | 2,569 |
| BA15 | 364 | 6,496 |
| SP2 | 308 | 1,160 |
| SN4 | 304 | 16,345 |
| SN16 | 273 | 6,567 |
| SP1 | 257 | 1,110 |
| SN13 | 248 | 6,411 |
| SN9 | 235 | 1,265 |
| SP11 | 175 | 748 |
| SN5 | 136 | 10,053 |
| SN6 | 118 | 1,450 |
| SP7 | 84 | 720 |
| SP9 | 63 | 257 |
| BA2 | 29 | 106 |
| GL8 | 20 | 151 |
| RG17 | 7 | 74 |
| SO51 | 6 | 22 |
| GL7 | 5 | 16 |
Nearby in the ranking
Cornwall18,441 installationsPeterborough9,193 installationsSunderland8,891 installationsCounty Durham8,800 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)