Home › In your area › Council › Cornwall
Solar and the feed-in tariff in Cornwall
18,441 installations are accredited under the Feed-in Tariff in Cornwall, holding 243,811 kW. That ranks it 1 of 369 local authorities and accounts for 2.12% of the national total.
18,441installations
243,811 kWinstalled capacity
1of 369 councils
2011busiest year, 5,010 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 18,015 |
| Wind | 409 |
| Hydro | 14 |
| Anaerobic digestion | 2 |
| Micro CHP | 1 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| PL26 | 1,038 | 21,099 |
| PL15 | 826 | 19,805 |
| PL14 | 823 | 6,817 |
| PL12 | 788 | 9,971 |
| PL30 | 738 | 8,139 |
| TR11 | 693 | 3,592 |
| EX23 | 680 | 22,135 |
| PL27 | 672 | 10,729 |
| PL25 | 624 | 3,355 |
| TR13 | 612 | 4,379 |
| TR4 | 606 | 5,126 |
| TR7 | 575 | 2,229 |
| TR14 | 512 | 2,301 |
| TR16 | 507 | 2,420 |
| TR3 | 504 | 3,990 |
| TR2 | 490 | 8,437 |
| TR12 | 488 | 7,682 |
| PL17 | 473 | 6,222 |
| TR20 | 464 | 4,304 |
| TR27 | 461 | 8,348 |
| TR8 | 451 | 21,836 |
| TR15 | 444 | 2,197 |
| TR19 | 404 | 2,194 |
| PL31 | 401 | 18,650 |
| TR1 | 345 | 2,137 |
| PL13 | 341 | 1,611 |
| PL11 | 334 | 4,129 |
| PL24 | 271 | 1,083 |
| TR18 | 269 | 1,481 |
| TR5 | 260 | 1,369 |
| TR9 | 254 | 2,409 |
| TR10 | 241 | 1,082 |
| PL32 | 237 | 6,833 |
| TR26 | 216 | 1,082 |
| PL18 | 213 | 724 |
| PL28 | 200 | 913 |
| PL22 | 145 | 6,721 |
| PL23 | 141 | 814 |
| TR6 | 138 | 618 |
| PL10 | 104 | 383 |
Nearby in the ranking
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)