Home › In your area › By constituency
Feed-in Tariff installations by constituency
633 constituencies, covering 869,807 installations as at 2025-12-31. Listed alphabetically; rank is by number of installations.
| Constituency | Installations | Capacity kW | Rank |
|---|---|---|---|
| Aberavon | 760 | 19,407 | 468 |
| Aberconwy | 653 | 4,290 | 498 |
| Aberdeen North | 546 | 2,582 | 539 |
| Aberdeen South | 470 | 4,100 | 558 |
| Airdrie and Shotts | 580 | 7,094 | 529 |
| Aldershot | 906 | 3,620 | 429 |
| Aldridge-Brownhills | 676 | 2,444 | 493 |
| Altrincham and Sale West | 576 | 3,857 | 530 |
| Alyn and Deeside | 1,587 | 11,134 | 225 |
| Amber Valley | 1,300 | 6,732 | 298 |
| Angus | 1,699 | 36,661 | 186 |
| Arfon | 815 | 6,994 | 455 |
| Argyll and Bute | 1,690 | 39,023 | 190 |
| Arundel and South Downs | 1,875 | 14,680 | 139 |
| Ashfield | 1,846 | 8,368 | 145 |
| Ashford | 1,995 | 10,431 | 119 |
| Ashton-under-Lyne | 1,502 | 5,545 | 241 |
| Aylesbury | 1,294 | 6,706 | 300 |
| Ayr- Carrick and Cumnock | 1,123 | 7,859 | 353 |
| Banbury | 1,771 | 13,666 | 168 |
| Banff and Buchan | 2,753 | 82,451 | 48 |
| Barking | 886 | 7,384 | 433 |
| Barnsley Central | 1,684 | 6,459 | 194 |
| Barnsley East | 1,874 | 8,046 | 140 |
| Barrow and Furness | 937 | 11,303 | 417 |
| Basildon and Billericay | 853 | 3,558 | 442 |
| Basingstoke | 1,015 | 4,155 | 386 |
| Bassetlaw | 3,435 | 19,705 | 16 |
| Bath | 722 | 2,770 | 475 |
| Batley and Spen | 1,507 | 5,499 | 240 |
| Battersea | 156 | 841 | 624 |
| Beaconsfield | 995 | 4,516 | 398 |
| Beckenham | 454 | 1,410 | 561 |
| Bedford | 919 | 6,606 | 424 |
| Bermondsey and Old Southwark | 163 | 1,637 | 622 |
| Berwick-upon-Tweed | 2,167 | 9,995 | 96 |
| Berwickshire- Roxburgh and Selkirk | 3,110 | 23,180 | 30 |
| Bethnal Green and Bow | 127 | 935 | 630 |
| Beverley and Holderness | 2,043 | 24,648 | 114 |
| Bexhill and Battle | 1,788 | 12,366 | 158 |
| Bexleyheath and Crayford | 495 | 2,378 | 551 |
| Birkenhead | 493 | 2,138 | 553 |
| Birmingham- Edgbaston | 1,089 | 3,534 | 363 |
| Birmingham- Erdington | 645 | 3,631 | 500 |
| Birmingham- Hall Green | 515 | 2,358 | 544 |
| Birmingham- Hodge Hill | 904 | 3,103 | 430 |
| Birmingham- Ladywood | 961 | 5,106 | 408 |
| Birmingham- Northfield | 829 | 2,853 | 450 |
| Birmingham- Perry Barr | 386 | 2,350 | 577 |
| Birmingham- Selly Oak | 551 | 2,327 | 535 |
| Birmingham- Yardley | 507 | 1,844 | 546 |
| Bishop Auckland | 1,695 | 8,741 | 188 |
| Blackburn | 1,799 | 6,851 | 157 |
| Blackley and Broughton | 2,248 | 6,766 | 87 |
| Blackpool North and Cleveleys | 630 | 2,749 | 509 |
| Blackpool South | 436 | 2,508 | 567 |
| Blaenau Gwent | 635 | 13,431 | 506 |
| Blaydon | 971 | 4,050 | 404 |
| Blyth Valley | 2,377 | 7,903 | 74 |
| Bognor Regis and Littlehampton | 1,209 | 19,966 | 330 |
| Bolsover | 1,956 | 16,530 | 125 |
| Bolton North East | 622 | 3,003 | 515 |
| Bolton South East | 697 | 3,113 | 485 |
| Bolton West | 1,036 | 8,230 | 379 |
| Bootle | 465 | 2,206 | 559 |
| Boston and Skegness | 3,137 | 40,509 | 28 |
| Bosworth | 1,741 | 16,708 | 174 |
| Bournemouth East | 973 | 3,354 | 403 |
| Bournemouth West | 1,862 | 6,347 | 142 |
| Bracknell | 1,070 | 4,585 | 367 |
| Bradford East | 569 | 3,010 | 532 |
| Bradford South | 1,059 | 5,650 | 370 |
| Bradford West | 593 | 3,314 | 525 |
| Braintree | 1,493 | 8,029 | 245 |
| Brecon and Radnorshire | 2,097 | 14,905 | 104 |
| Brent Central | 304 | 1,276 | 595 |
| Brent North | 323 | 1,563 | 588 |
| Brentford and Isleworth | 352 | 1,880 | 581 |
| Brentwood and Ongar | 864 | 5,283 | 436 |
| Bridgend | 1,272 | 10,875 | 310 |
| Bridgwater and West Somerset | 2,935 | 35,909 | 37 |
| Brigg and Goole | 2,899 | 23,553 | 38 |
| Brighton- Kemptown | 1,198 | 4,660 | 336 |
| Brighton- Pavilion | 606 | 3,662 | 521 |
| Bristol East | 936 | 3,785 | 419 |
| Bristol North West | 1,416 | 22,523 | 263 |
| Bristol South | 1,093 | 4,755 | 362 |
| Bristol West | 892 | 4,438 | 432 |
| Broadland | 2,695 | 18,180 | 54 |
| Bromley and Chislehurst | 450 | 1,508 | 563 |
| Bromsgrove | 1,243 | 6,146 | 321 |
| Broxbourne | 726 | 7,719 | 472 |
| Broxtowe | 1,321 | 8,248 | 293 |
| Buckingham | 1,834 | 34,428 | 147 |
| Burnley | 1,002 | 5,697 | 393 |
| Burton | 1,349 | 7,695 | 284 |
| Bury North | 589 | 3,149 | 527 |
| Bury South | 663 | 3,358 | 496 |
| Bury St Edmunds | 3,482 | 21,876 | 14 |
| Caerphilly | 1,344 | 6,661 | 285 |
| Caithness- Sutherland and Easter Ross | 1,517 | 24,857 | 234 |
| Calder Valley | 1,337 | 7,887 | 288 |
| Camberwell and Peckham | 212 | 2,195 | 617 |
| Camborne and Redruth | 2,558 | 19,204 | 62 |
| Cambridge | 1,433 | 7,375 | 255 |
| Cannock Chase | 1,583 | 6,357 | 226 |
| Canterbury | 1,415 | 6,323 | 264 |
| Cardiff Central | 501 | 2,037 | 547 |
| Cardiff North | 934 | 3,521 | 420 |
| Cardiff South and Penarth | 1,376 | 5,501 | 274 |
| Cardiff West | 918 | 3,593 | 425 |
| Carlisle | 1,059 | 9,696 | 371 |
| Carmarthen East and Dinefwr | 2,252 | 16,606 | 85 |
| Carmarthen West and South Pembrokeshire | 2,317 | 24,328 | 79 |
| Carshalton and Wallington | 537 | 2,202 | 540 |
| Castle Point | 966 | 3,330 | 407 |
| Central Ayrshire | 936 | 6,444 | 418 |
| Central Devon | 3,864 | 30,066 | 9 |
| Central Suffolk and North Ipswich | 3,109 | 23,012 | 32 |
| Ceredigion | 2,299 | 18,585 | 80 |
| Charnwood | 1,476 | 6,254 | 247 |
| Chatham and Aylesford | 742 | 4,663 | 470 |
| Cheadle | 978 | 3,718 | 402 |
| Chelmsford | 1,154 | 5,053 | 350 |
| Chelsea and Fulham | 105 | 420 | 633 |
| Cheltenham | 1,774 | 5,421 | 166 |
| Chesham and Amersham | 1,212 | 4,547 | 329 |
| Chesterfield | 2,056 | 16,255 | 111 |
| Chichester | 2,056 | 21,949 | 110 |
| Chingford and Woodford Green | 592 | 2,069 | 526 |
| Chippenham | 1,670 | 13,247 | 199 |
| Chipping Barnet | 445 | 1,357 | 564 |
| Chorley | 1,680 | 7,559 | 195 |
| Christchurch | 1,437 | 12,096 | 251 |
| Cities of London and Westminster | 138 | 1,034 | 627 |
| City of Chester | 881 | 9,319 | 434 |
| City of Durham | 1,508 | 6,782 | 238 |
| Clacton | 1,617 | 7,816 | 215 |
| Cleethorpes | 2,041 | 22,932 | 116 |
| Clwyd South | 2,389 | 18,008 | 73 |
| Clwyd West | 1,314 | 31,886 | 295 |
| Coatbridge- Chryston and Bellshill | 582 | 2,301 | 528 |
| Colchester | 3,328 | 12,272 | 20 |
| Colne Valley | 1,749 | 7,974 | 172 |
| Congleton | 1,436 | 6,593 | 253 |
| Copeland | 1,251 | 10,793 | 320 |
| Corby | 2,338 | 17,166 | 77 |
| Coventry North East | 921 | 3,356 | 423 |
| Coventry North West | 645 | 2,328 | 501 |
| Coventry South | 985 | 5,156 | 400 |
| Crawley | 1,208 | 5,394 | 332 |
| Crewe and Nantwich | 1,339 | 6,569 | 287 |
| Croydon Central | 494 | 1,899 | 552 |
| Croydon North | 414 | 1,425 | 572 |
| Croydon South | 779 | 3,546 | 464 |
| Cumbernauld- Kilsyth and Kirkintilloch East | 853 | 3,456 | 443 |
| Cynon Valley | 780 | 5,354 | 462 |
| Dagenham and Rainham | 641 | 2,699 | 505 |
| Darlington | 1,323 | 5,070 | 292 |
| Dartford | 1,074 | 4,970 | 366 |
| Daventry | 1,782 | 21,708 | 161 |
| Delyn | 1,603 | 7,569 | 219 |
| Denton and Reddish | 1,379 | 5,070 | 272 |
| Derby North | 1,726 | 6,287 | 179 |
| Derby South | 1,807 | 6,374 | 153 |
| Derbyshire Dales | 1,912 | 12,324 | 134 |
| Devizes | 2,239 | 18,798 | 88 |
| Dewsbury | 1,855 | 8,485 | 143 |
| Don Valley | 2,867 | 11,871 | 41 |
| Doncaster Central | 2,010 | 12,705 | 117 |
| Doncaster North | 2,373 | 20,438 | 75 |
| Dover | 1,332 | 10,578 | 289 |
| Dudley North | 709 | 2,525 | 480 |
| Dudley South | 611 | 2,788 | 518 |
| Dulwich and West Norwood | 251 | 1,128 | 607 |
| Dumfries and Galloway | 2,177 | 24,061 | 94 |
| Dumfriesshire- Clydesdale and Tweeddale | 2,112 | 15,323 | 102 |
| Dundee East | 793 | 5,899 | 460 |
| Dundee West | 476 | 5,208 | 556 |
| Dunfermline and West Fife | 1,164 | 12,091 | 348 |
| Dwyfor Meirionnydd | 1,611 | 21,084 | 217 |
| Ealing Central and Acton | 318 | 1,865 | 591 |
| Ealing North | 718 | 2,898 | 477 |
| Ealing- Southall | 307 | 1,447 | 594 |
| Easington | 1,195 | 7,014 | 338 |
| East Devon | 2,799 | 25,768 | 45 |
| East Dunbartonshire | 551 | 3,159 | 536 |
| East Ham | 217 | 1,495 | 613 |
| East Hampshire | 2,157 | 8,740 | 97 |
| East Kilbride- Strathaven and Lesmahagow | 1,005 | 22,343 | 390 |
| East Lothian | 1,679 | 10,283 | 196 |
| East Renfrewshire | 497 | 5,485 | 548 |
| East Surrey | 1,439 | 5,628 | 250 |
| East Worthing and Shoreham | 1,054 | 5,009 | 373 |
| East Yorkshire | 2,625 | 34,280 | 56 |
| Eastbourne | 1,427 | 5,686 | 258 |
| Eastleigh | 1,768 | 6,642 | 170 |
| Eddisbury | 1,834 | 10,194 | 146 |
| Edinburgh East | 340 | 1,264 | 583 |
| Edinburgh North and Leith | 152 | 931 | 625 |
| Edinburgh South | 497 | 1,838 | 549 |
| Edinburgh South West | 422 | 3,091 | 570 |
| Edinburgh West | 616 | 2,752 | 517 |
| Edmonton | 215 | 2,437 | 615 |
| Ellesmere Port and Neston | 970 | 4,427 | 406 |
| Elmet and Rothwell | 1,512 | 7,787 | 236 |
| Eltham | 322 | 1,276 | 589 |
| Enfield North | 321 | 1,813 | 590 |
| Enfield- Southgate | 284 | 892 | 599 |
| Epping Forest | 632 | 3,049 | 508 |
| Epsom and Ewell | 829 | 3,084 | 449 |
| Erewash | 1,343 | 5,146 | 286 |
| Erith and Thamesmead | 339 | 3,460 | 584 |
| Esher and Walton | 708 | 4,543 | 481 |
| Exeter | 1,711 | 9,151 | 182 |
| Falkirk | 862 | 4,812 | 438 |
| Fareham | 1,603 | 6,141 | 220 |
| Faversham and Mid Kent | 1,327 | 7,508 | 290 |
| Feltham and Heston | 450 | 5,000 | 562 |
| Filton and Bradley Stoke | 1,175 | 11,910 | 343 |
| Finchley and Golders Green | 242 | 884 | 608 |
| Folkestone and Hythe | 2,006 | 10,450 | 118 |
| Forest of Dean | 2,480 | 33,126 | 68 |
| Fylde | 1,080 | 6,698 | 365 |
| Gainsborough | 2,777 | 31,907 | 46 |
| Garston and Halewood | 2,042 | 8,093 | 115 |
| Gateshead | 593 | 3,375 | 524 |
| Gedling | 1,130 | 12,125 | 352 |
| Gillingham and Rainham | 635 | 2,822 | 507 |
| Glasgow Central | 796 | 2,271 | 459 |
| Glasgow East | 621 | 2,542 | 516 |
| Glasgow North | 217 | 857 | 614 |
| Glasgow North East | 421 | 1,668 | 571 |
| Glasgow North West | 240 | 914 | 609 |
| Glasgow South | 196 | 699 | 619 |
| Glasgow South West | 339 | 1,835 | 585 |
| Glenrothes | 995 | 10,465 | 397 |
| Gloucester | 1,407 | 5,860 | 265 |
| Gordon | 1,942 | 24,848 | 127 |
| Gosport | 1,362 | 4,856 | 281 |
| Gower | 1,324 | 7,460 | 291 |
| Grantham and Stamford | 2,249 | 13,013 | 86 |
| Gravesham | 1,978 | 5,966 | 121 |
| Great Grimsby | 1,176 | 6,438 | 342 |
| Great Yarmouth | 1,707 | 8,503 | 183 |
| Greenwich and Woolwich | 264 | 2,185 | 603 |
| Guildford | 1,121 | 7,198 | 355 |
| Hackney North and Stoke Newington | 240 | 946 | 610 |
| Hackney South and Shoreditch | 186 | 1,385 | 620 |
| Halesowen and Rowley Regis | 833 | 3,528 | 447 |
| Halifax | 894 | 5,408 | 431 |
| Haltemprice and Howden | 1,600 | 18,836 | 221 |
| Halton | 686 | 4,853 | 490 |
| Hammersmith | 126 | 466 | 631 |
| Hampstead and Kilburn | 177 | 887 | 621 |
| Harborough | 1,494 | 7,423 | 244 |
| Harlow | 910 | 4,518 | 428 |
| Harrogate and Knaresborough | 1,203 | 7,170 | 335 |
| Harrow East | 334 | 1,586 | 586 |
| Harrow West | 295 | 1,171 | 598 |
| Hartlepool | 1,623 | 5,874 | 211 |
| Harwich and North Essex | 2,704 | 18,659 | 51 |
| Hastings and Rye | 1,285 | 6,531 | 304 |
| Havant | 1,668 | 7,340 | 200 |
| Hayes and Harlington | 316 | 2,537 | 592 |
| Hazel Grove | 1,357 | 4,909 | 282 |
| Hemel Hempstead | 772 | 3,315 | 465 |
| Hemsworth | 2,181 | 11,564 | 93 |
| Hendon | 296 | 1,332 | 597 |
| Henley | 1,618 | 12,531 | 212 |
| Hereford and South Herefordshire | 2,088 | 16,779 | 105 |
| Hertford and Stortford | 948 | 4,115 | 412 |
| Hertsmere | 626 | 5,939 | 512 |
| Hexham | 1,957 | 10,215 | 124 |
| Heywood and Middleton | 1,287 | 9,526 | 303 |
| High Peak | 1,030 | 4,682 | 381 |
| Hitchin and Harpenden | 1,188 | 9,121 | 340 |
| Holborn and St Pancras | 269 | 1,817 | 602 |
| Hornchurch and Upminster | 741 | 2,882 | 471 |
| Hornsey and Wood Green | 397 | 1,728 | 576 |
| Horsham | 1,547 | 13,629 | 231 |
| Houghton and Sunderland South | 3,293 | 8,905 | 22 |
| Hove | 609 | 3,211 | 519 |
| Huddersfield | 1,169 | 4,835 | 345 |
| Huntingdon | 2,079 | 11,634 | 106 |
| Hyndburn | 853 | 6,167 | 441 |
| Ilford North | 383 | 1,774 | 578 |
| Ilford South | 333 | 1,416 | 587 |
| Inverclyde | 410 | 4,442 | 573 |
| Inverness- Nairn- Badenoch and Strathspey | 1,777 | 19,768 | 164 |
| Ipswich | 1,453 | 8,023 | 248 |
| Isle of Wight | 3,140 | 42,303 | 27 |
| Islington North | 256 | 1,259 | 606 |
| Islington South and Finsbury | 160 | 1,314 | 623 |
| Islwyn | 949 | 12,217 | 411 |
| Jarrow | 1,417 | 6,170 | 262 |
| Keighley | 1,004 | 5,972 | 391 |
| Kenilworth and Southam | 1,606 | 7,314 | 218 |
| Kensington | 116 | 674 | 632 |
| Kettering | 1,524 | 8,151 | 233 |
| Kilmarnock and Loudoun | 998 | 6,648 | 394 |
| Kingston and Surbiton | 491 | 1,719 | 554 |
| Kingston upon Hull East | 1,169 | 5,700 | 344 |
| Kingston upon Hull North | 929 | 13,776 | 421 |
| Kingston upon Hull West and Hessle | 688 | 3,997 | 488 |
| Kingswood | 1,022 | 3,665 | 383 |
| Kirkcaldy and Cowdenbeath | 915 | 3,893 | 426 |
| Knowsley | 1,956 | 8,422 | 126 |
| Lanark and Hamilton East | 1,087 | 15,612 | 364 |
| Lancaster and Fleetwood | 1,007 | 13,448 | 389 |
| Leeds Central | 1,017 | 5,624 | 385 |
| Leeds East | 872 | 5,362 | 435 |
| Leeds North East | 809 | 2,829 | 456 |
| Leeds North West | 723 | 3,825 | 473 |
| Leeds West | 806 | 3,273 | 457 |
| Leicester East | 1,567 | 6,199 | 228 |
| Leicester South | 1,101 | 4,087 | 358 |
| Leicester West | 1,935 | 9,917 | 130 |
| Leigh | 1,367 | 6,699 | 278 |
| Lewes | 2,272 | 16,334 | 82 |
| Lewisham East | 271 | 1,385 | 601 |
| Lewisham West and Penge | 298 | 1,510 | 596 |
| Lewisham- Deptford | 342 | 1,485 | 582 |
| Leyton and Wanstead | 408 | 1,590 | 574 |
| Lichfield | 1,405 | 12,572 | 266 |
| Lincoln | 1,559 | 6,519 | 230 |
| Linlithgow and East Falkirk | 1,094 | 12,720 | 360 |
| Liverpool- Riverside | 310 | 2,695 | 593 |
| Liverpool- Walton | 261 | 3,064 | 604 |
| Liverpool- Wavertree | 279 | 1,332 | 600 |
| Liverpool- West Derby | 799 | 2,574 | 458 |
| Livingston | 1,196 | 6,331 | 337 |
| Llanelli | 1,283 | 14,739 | 305 |
| Loughborough | 1,371 | 8,946 | 277 |
| Louth and Horncastle | 2,814 | 31,262 | 44 |
| Ludlow | 2,155 | 26,378 | 98 |
| Luton North | 827 | 2,662 | 451 |
| Luton South | 629 | 2,855 | 511 |
| Macclesfield | 996 | 5,531 | 395 |
| Maidenhead | 1,316 | 5,821 | 294 |
| Maidstone and The Weald | 1,384 | 7,819 | 271 |
| Makerfield | 1,267 | 4,921 | 313 |
| Maldon | 1,678 | 13,543 | 198 |
| Manchester Central | 1,167 | 5,065 | 346 |
| Manchester- Gorton | 441 | 1,814 | 565 |
| Manchester- Withington | 2,074 | 5,938 | 108 |
| Mansfield | 1,804 | 8,717 | 154 |
| Meon Valley | 1,961 | 9,273 | 122 |
| Meriden | 1,056 | 5,178 | 372 |
| Merthyr Tydfil and Rhymney | 822 | 7,638 | 453 |
| Mid Bedfordshire | 1,689 | 11,176 | 191 |
| Mid Derbyshire | 1,378 | 11,311 | 273 |
| Mid Dorset and North Poole | 1,849 | 15,776 | 144 |
| Mid Norfolk | 3,319 | 21,831 | 21 |
| Mid Sussex | 1,509 | 11,914 | 237 |
| Mid Worcestershire | 2,120 | 22,431 | 101 |
| Middlesbrough | 703 | 3,591 | 483 |
| Middlesbrough South and East Cleveland | 1,942 | 9,579 | 128 |
| Midlothian | 1,003 | 6,821 | 392 |
| Milton Keynes North | 1,887 | 9,895 | 138 |
| Milton Keynes South | 1,729 | 7,200 | 176 |
| Mitcham and Morden | 370 | 3,924 | 580 |
| Mole Valley | 1,396 | 6,126 | 268 |
| Monmouth | 3,136 | 33,660 | 29 |
| Montgomeryshire | 2,234 | 17,904 | 90 |
| Moray | 1,920 | 22,371 | 133 |
| Morecambe and Lunesdale | 940 | 7,549 | 415 |
| Morley and Outwood | 1,425 | 6,855 | 260 |
| Motherwell and Wishaw | 565 | 2,647 | 533 |
| Na h-Eileanan an Iar | 473 | 9,550 | 557 |
| Neath | 946 | 9,290 | 413 |
| New Forest East | 1,695 | 12,196 | 189 |
| New Forest West | 1,749 | 12,039 | 171 |
| Newark | 2,593 | 37,329 | 57 |
| Newbury | 1,396 | 7,652 | 267 |
| Newcastle upon Tyne Central | 938 | 3,016 | 416 |
| Newcastle upon Tyne East | 574 | 2,874 | 531 |
| Newcastle upon Tyne North | 1,432 | 5,769 | 256 |
| Newcastle-under-Lyme | 1,374 | 5,557 | 276 |
| Newport East | 1,679 | 14,323 | 197 |
| Newport West | 1,222 | 7,973 | 326 |
| Newton Abbot | 2,191 | 9,872 | 92 |
| Normanton- Pontefract and Castleford | 1,923 | 10,325 | 131 |
| North Ayrshire and Arran | 1,097 | 9,937 | 359 |
| North Cornwall | 4,103 | 94,618 | 6 |
| North Devon | 3,109 | 25,793 | 31 |
| North Dorset | 2,270 | 24,367 | 84 |
| North Durham | 1,275 | 7,137 | 309 |
| North East Bedfordshire | 1,830 | 17,052 | 150 |
| North East Cambridgeshire | 2,501 | 37,430 | 66 |
| North East Derbyshire | 1,707 | 7,030 | 184 |
| North East Fife | 1,630 | 17,176 | 208 |
| North East Hampshire | 1,778 | 16,862 | 163 |
| North East Hertfordshire | 1,432 | 20,278 | 257 |
| North East Somerset | 1,689 | 16,513 | 192 |
| North Herefordshire | 3,047 | 36,997 | 34 |
| North Norfolk | 2,456 | 13,517 | 70 |
| North Shropshire | 2,652 | 40,349 | 55 |
| North Somerset | 3,482 | 14,931 | 13 |
| North Swindon | 1,216 | 12,876 | 327 |
| North Thanet | 1,204 | 8,500 | 334 |
| North Tyneside | 2,048 | 6,974 | 113 |
| North Warwickshire | 1,139 | 13,304 | 351 |
| North West Cambridgeshire | 4,354 | 27,786 | 3 |
| North West Durham | 1,921 | 12,475 | 132 |
| North West Hampshire | 1,695 | 14,794 | 187 |
| North West Leicestershire | 1,590 | 13,757 | 224 |
| North West Norfolk | 1,783 | 14,763 | 160 |
| North Wiltshire | 1,768 | 48,949 | 169 |
| Northampton North | 1,206 | 3,960 | 333 |
| Northampton South | 1,819 | 5,844 | 152 |
| Norwich North | 1,291 | 4,615 | 302 |
| Norwich South | 1,176 | 4,843 | 341 |
| Nottingham East | 1,254 | 4,025 | 319 |
| Nottingham North | 3,411 | 10,717 | 17 |
| Nottingham South | 1,662 | 6,708 | 203 |
| Nuneaton | 971 | 4,104 | 405 |
| Ochil and South Perthshire | 1,906 | 26,542 | 135 |
| Ogmore | 1,508 | 5,468 | 239 |
| Old Bexley and Sidcup | 426 | 1,694 | 569 |
| Oldham East and Saddleworth | 824 | 4,298 | 452 |
| Oldham West and Royton | 832 | 4,941 | 448 |
| Orkney and Shetland | 1,436 | 21,836 | 252 |
| Orpington | 693 | 2,558 | 486 |
| Oxford East | 952 | 4,078 | 410 |
| Oxford West and Abingdon | 1,295 | 6,829 | 299 |
| Paisley and Renfrewshire North | 719 | 4,368 | 476 |
| Paisley and Renfrewshire South | 528 | 2,144 | 542 |
| Pendle | 1,040 | 5,308 | 377 |
| Penistone and Stocksbridge | 1,831 | 8,086 | 149 |
| Penrith and The Border | 2,543 | 19,375 | 63 |
| Perth and North Perthshire | 1,786 | 33,873 | 159 |
| Peterborough | 6,225 | 21,354 | 1 |
| Plymouth- Moor View | 3,605 | 12,052 | 11 |
| Plymouth- Sutton and Devonport | 1,240 | 5,526 | 322 |
| Pontypridd | 1,388 | 11,270 | 270 |
| Poole | 2,055 | 7,159 | 112 |
| Poplar and Limehouse | 134 | 1,678 | 628 |
| Portsmouth North | 839 | 5,231 | 445 |
| Portsmouth South | 398 | 4,775 | 575 |
| Preseli Pembrokeshire | 2,528 | 32,353 | 64 |
| Preston | 547 | 2,435 | 538 |
| Pudsey | 989 | 3,565 | 399 |
| Putney | 201 | 907 | 618 |
| Rayleigh and Wickford | 1,060 | 14,333 | 369 |
| Reading East | 1,108 | 4,449 | 357 |
| Reading West | 1,209 | 4,377 | 331 |
| Redcar | 1,276 | 9,901 | 308 |
| Redditch | 1,270 | 5,910 | 312 |
| Reigate | 1,255 | 4,640 | 318 |
| Rhondda | 607 | 2,795 | 520 |
| Ribble Valley | 1,501 | 12,360 | 242 |
| Richmond (Yorks) | 2,894 | 17,440 | 39 |
| Richmond Park | 514 | 1,821 | 545 |
| Rochdale | 996 | 4,548 | 396 |
| Rochester and Strood | 1,010 | 4,892 | 388 |
| Rochford and Southend East | 699 | 5,640 | 484 |
| Romford | 496 | 1,624 | 550 |
| Romsey and Southampton North | 1,426 | 6,261 | 259 |
| Ross- Skye and Lochaber | 1,737 | 76,069 | 175 |
| Rossendale and Darwen | 1,435 | 7,972 | 254 |
| Rother Valley | 2,518 | 9,135 | 65 |
| Rotherham | 1,376 | 5,237 | 275 |
| Rugby | 1,258 | 7,483 | 316 |
| Ruislip- Northwood and Pinner | 438 | 1,649 | 566 |
| Runnymede and Weybridge | 722 | 5,740 | 474 |
| Rushcliffe | 1,891 | 29,250 | 137 |
| Rutherglen and Hamilton West | 922 | 4,975 | 422 |
| Rutland and Melton | 2,497 | 16,467 | 67 |
| Saffron Walden | 2,338 | 13,338 | 78 |
| Salford and Eccles | 768 | 3,004 | 467 |
| Salisbury | 1,638 | 17,144 | 206 |
| Scarborough and Whitby | 1,623 | 6,829 | 210 |
| Scunthorpe | 2,960 | 14,923 | 36 |
| Sedgefield | 1,618 | 14,413 | 213 |
| Sefton Central | 675 | 3,675 | 494 |
| Selby and Ainsty | 2,474 | 22,200 | 69 |
| Sevenoaks | 1,019 | 5,140 | 384 |
| Sheffield Central | 623 | 2,602 | 513 |
| Sheffield South East | 1,545 | 8,598 | 232 |
| Sheffield- Brightside and Hillsborough | 623 | 2,564 | 514 |
| Sheffield- Hallam | 1,301 | 4,407 | 297 |
| Sheffield- Heeley | 663 | 2,683 | 495 |
| Sherwood | 2,406 | 26,747 | 72 |
| Shipley | 911 | 4,547 | 427 |
| Shrewsbury and Atcham | 1,831 | 18,566 | 148 |
| Sittingbourne and Sheppey | 1,366 | 32,981 | 279 |
| Skipton and Ripon | 2,145 | 15,162 | 99 |
| Sleaford and North Hykeham | 3,356 | 34,230 | 18 |
| Slough | 678 | 3,129 | 492 |
| Solihull | 642 | 2,784 | 504 |
| Somerton and Frome | 3,245 | 45,601 | 24 |
| South Basildon and East Thurrock | 984 | 4,657 | 401 |
| South Cambridgeshire | 4,527 | 19,693 | 2 |
| South Derbyshire | 1,772 | 16,489 | 167 |
| South Dorset | 1,780 | 18,013 | 162 |
| South East Cambridgeshire | 3,021 | 20,943 | 35 |
| South East Cornwall | 3,334 | 33,174 | 19 |
| South Holland and The Deepings | 2,439 | 29,733 | 71 |
| South Leicestershire | 1,617 | 14,394 | 214 |
| South Norfolk | 3,751 | 17,835 | 10 |
| South Northamptonshire | 2,075 | 14,851 | 107 |
| South Ribble | 1,443 | 9,545 | 249 |
| South Shields | 1,627 | 5,120 | 209 |
| South Staffordshire | 1,053 | 6,429 | 374 |
| South Suffolk | 3,495 | 15,802 | 12 |
| South Swindon | 1,214 | 10,265 | 328 |
| South Thanet | 1,114 | 13,288 | 356 |
| South West Bedfordshire | 943 | 11,970 | 414 |
| South West Devon | 2,774 | 26,373 | 47 |
| South West Hertfordshire | 956 | 3,472 | 409 |
| South West Norfolk | 2,584 | 25,784 | 60 |
| South West Surrey | 1,486 | 6,258 | 246 |
| South West Wiltshire | 2,272 | 15,826 | 83 |
| Southampton- Itchen | 1,226 | 4,746 | 323 |
| Southampton- Test | 1,039 | 4,735 | 378 |
| Southend West | 657 | 2,367 | 497 |
| Southport | 691 | 2,837 | 487 |
| Spelthorne | 644 | 5,944 | 502 |
| St Albans | 791 | 2,989 | 461 |
| St Austell and Newquay | 3,188 | 54,483 | 26 |
| St Helens North | 1,223 | 7,861 | 325 |
| St Helens South and Whiston | 1,349 | 4,284 | 283 |
| St Ives | 2,585 | 21,800 | 59 |
| Stafford | 1,512 | 10,458 | 235 |
| Staffordshire Moorlands | 1,293 | 6,663 | 301 |
| Stalybridge and Hyde | 1,804 | 9,648 | 155 |
| Stevenage | 838 | 3,727 | 446 |
| Stirling | 4,329 | 38,602 | 4 |
| Stockport | 1,650 | 6,218 | 204 |
| Stockton North | 1,823 | 7,300 | 151 |
| Stockton South | 1,614 | 6,293 | 216 |
| Stoke-on-Trent Central | 1,803 | 6,124 | 156 |
| Stoke-on-Trent North | 2,370 | 6,886 | 76 |
| Stoke-on-Trent South | 2,591 | 11,047 | 58 |
| Stone | 1,892 | 11,132 | 136 |
| Stourbridge | 843 | 4,003 | 444 |
| Stratford-on-Avon | 1,774 | 28,011 | 165 |
| Streatham | 233 | 869 | 611 |
| Stretford and Urmston | 551 | 4,761 | 537 |
| Stroud | 2,707 | 20,198 | 50 |
