Home › In your area › Constituency › Ross- Skye and Lochaber
Solar and the feed-in tariff in Ross- Skye and Lochaber
1,737 installations are accredited under the Feed-in Tariff here, holding 76,069 kW of capacity. That ranks the constituency 175 of 633 and accounts for 0.20% of every FIT installation in the country.
1,737installations
76,069 kWinstalled capacity
175of 633 constituencies
2012busiest year, 443 installed
When they went up
Like most of the country, Ross- Skye and Lochaber front-loaded: the busiest year was 2012, before the tariff cuts began to bite.
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 1,508 |
| Hydro | 153 |
| Wind | 76 |
Domestic and everything else
| Installation type | Installations |
|---|---|
| Domestic | 1,560 |
| Non Domestic (Commercial) | 164 |
| Community | 13 |
Postcode districts
Districts with five or more installations. Below five we publish nothing, because a count that small starts to identify individual houses.
| District | Installations | Capacity kW |
|---|---|---|
| IV7 | 172 | 766 |
| PH33 | 152 | 9,110 |
| IV6 | 140 | 1,850 |
| IV15 | 98 | 1,671 |
| IV10 | 88 | 335 |
| IV4 | 86 | 2,922 |
| IV51 | 82 | 642 |
| IV1 | 66 | 210 |
| PH36 | 64 | 2,113 |
| IV26 | 62 | 2,553 |
| IV22 | 62 | 8,874 |
| IV14 | 61 | 474 |
| IV40 | 61 | 459 |
| IV54 | 57 | 6,588 |
| IV21 | 56 | 2,098 |
| IV55 | 43 | 194 |
| PH34 | 32 | 7,980 |
| IV8 | 29 | 103 |
| IV49 | 23 | 100 |
| IV23 | 23 | 810 |
| PH49 | 23 | 2,514 |
| IV9 | 21 | 69 |
| IV42 | 20 | 97 |
| PA38 | 19 | 913 |
| PH39 | 17 | 68 |
| PH35 | 17 | 5,580 |
| PH31 | 16 | 152 |
| IV47 | 16 | 222 |
| PA80 | 15 | 4,162 |
| IV11 | 15 | 116 |
| IV56 | 11 | 771 |
| PH38 | 11 | 2,271 |
| PH40 | 9 | 79 |
| IV45 | 9 | 58 |
| PH41 | 7 | 25 |
| IV53 | 7 | 18 |
| IV46 | 7 | 15 |
| IV43 | 7 | 28 |
| PH37 | 6 | 2,518 |
| PH42 | 6 | 97 |
Nearby in the ranking
Highlandcouncil view Colne Valley1,749 installationsWitham1,748 installationsBosworth1,741 installationsMilton Keynes South1,729 installationsWyre and Preston North1,728 installationsWeaver Vale1,727 installations
On the tariff itself rather than the map: the rate finder will tell you what an installation here is paid, from its eligibility date and size.
Ofgem register as at 2025-12-31 Download all 633 constituencies (CSV)