Home › In your area › Council › Highland
Solar and the feed-in tariff in Highland
5,031 installations are accredited under the Feed-in Tariff in Highland, holding 120,693 kW. That ranks it 32 of 369 local authorities and accounts for 0.58% of the national total.
5,031installations
120,693 kWinstalled capacity
32of 369 councils
2012busiest year, 1,299 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 4,612 |
| Hydro | 209 |
| Wind | 208 |
| Anaerobic digestion | 2 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| IV2 | 666 | 5,597 |
| KW14 | 370 | 3,485 |
| IV12 | 276 | 1,212 |
| KW1 | 200 | 1,131 |
| IV7 | 172 | 766 |
| PH33 | 152 | 9,110 |
| IV4 | 149 | 3,110 |
| IV3 | 145 | 1,056 |
| IV6 | 140 | 1,850 |
| IV17 | 129 | 2,380 |
| IV27 | 128 | 6,822 |
| PH21 | 102 | 1,079 |
| IV25 | 101 | 362 |
| IV15 | 98 | 1,671 |
| PH26 | 98 | 376 |
| IV18 | 91 | 423 |
| PH22 | 89 | 314 |
| IV63 | 88 | 6,927 |
| IV19 | 88 | 825 |
| IV10 | 88 | 335 |
| IV51 | 82 | 642 |
| IV1 | 77 | 393 |
| IV20 | 69 | 939 |
| PH36 | 64 | 2,113 |
| IV26 | 62 | 2,553 |
| IV22 | 62 | 8,874 |
| IV14 | 61 | 474 |
| IV40 | 61 | 459 |
| KW12 | 60 | 296 |
| IV54 | 57 | 6,588 |
| IV21 | 56 | 2,098 |
| KW9 | 53 | 468 |
| IV24 | 46 | 1,754 |
| PH20 | 46 | 247 |
| IV5 | 46 | 173 |
| IV55 | 43 | 194 |
| PH24 | 39 | 142 |
| KW3 | 38 | 399 |
| PH23 | 38 | 143 |
| KW10 | 37 | 141 |
Nearby in the ranking
Cheshire West and Chester5,385 installationsBarnsley5,249 installationsHerefordshire- County of5,135 installationsCheshire East4,771 installationsSouth Norfolk4,761 installationsFife4,704 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)