Home › In your area › Council › Cheshire West and Chester
Solar and the feed-in tariff in Cheshire West and Chester
5,385 installations are accredited under the Feed-in Tariff in Cheshire West and Chester, holding 27,698 kW. That ranks it 29 of 369 local authorities and accounts for 0.62% of the national total.
5,385installations
27,698 kWinstalled capacity
29of 369 councils
2015busiest year, 1,612 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 5,380 |
| Wind | 4 |
| Hydro | 1 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| CW9 | 937 | 2,954 |
| CW8 | 801 | 2,801 |
| CW7 | 615 | 2,130 |
| CH3 | 508 | 7,577 |
| WA6 | 473 | 1,692 |
| CH66 | 383 | 1,711 |
| CH2 | 319 | 1,496 |
| CH64 | 267 | 1,360 |
| CH1 | 249 | 1,454 |
| CH65 | 233 | 941 |
| CW6 | 217 | 815 |
| CH4 | 176 | 899 |
| SY14 | 102 | 742 |
| WA16 | 31 | 266 |
| WA7 | 19 | 106 |
| CW10 | 17 | 425 |
| SY13 | 17 | 232 |
| WA4 | 16 | 79 |
| CW4 | 5 | 19 |
Nearby in the ranking
Colchester5,662 installationsSheffield5,592 installationsRotherham5,434 installationsBarnsley5,249 installationsHerefordshire- County of5,135 installationsHighland5,031 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)