Home › In your area › Council › Sheffield
Solar and the feed-in tariff in Sheffield
5,592 installations are accredited under the Feed-in Tariff in Sheffield, holding 23,948 kW. That ranks it 27 of 369 local authorities and accounts for 0.64% of the national total.
5,592installations
23,948 kWinstalled capacity
27of 369 councils
2011busiest year, 1,372 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 5,582 |
| Wind | 9 |
| Hydro | 1 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| S20 | 843 | 3,459 |
| S6 | 682 | 2,260 |
| S35 | 589 | 2,242 |
| S10 | 478 | 1,541 |
| S12 | 346 | 1,319 |
| S9 | 333 | 4,066 |
| S8 | 329 | 1,430 |
| S13 | 315 | 1,154 |
| S11 | 312 | 1,039 |
| S5 | 283 | 985 |
| S2 | 269 | 1,135 |
| S17 | 257 | 916 |
| S36 | 256 | 909 |
| S7 | 118 | 464 |
| S3 | 68 | 320 |
| S4 | 57 | 446 |
| S14 | 41 | 128 |
| S1 | 10 | 114 |
| S60 | 5 | 17 |
Nearby in the ranking
North Lincolnshire6,075 installationsWakefield5,752 installationsColchester5,662 installationsRotherham5,434 installationsCheshire West and Chester5,385 installationsBarnsley5,249 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)