Home › In your area › Council › Herefordshire- County of
Solar and the feed-in tariff in Herefordshire- County of
5,135 installations are accredited under the Feed-in Tariff in Herefordshire- County of, holding 53,776 kW. That ranks it 31 of 369 local authorities and accounts for 0.59% of the national total.
5,135installations
53,776 kWinstalled capacity
31of 369 councils
2011busiest year, 1,313 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 5,089 |
| Anaerobic digestion | 20 |
| Wind | 20 |
| Hydro | 6 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| HR2 | 986 | 10,998 |
| HR1 | 823 | 6,919 |
| HR9 | 602 | 3,746 |
| HR6 | 600 | 12,242 |
| HR4 | 591 | 4,238 |
| HR8 | 450 | 4,502 |
| HR7 | 253 | 2,353 |
| HR3 | 215 | 2,471 |
| HR5 | 141 | 2,451 |
| WR13 | 121 | 645 |
| WR6 | 112 | 575 |
| SY8 | 106 | 854 |
| SY7 | 50 | 824 |
| LD8 | 27 | 708 |
| NP25 | 22 | 89 |
| GL18 | 14 | 52 |
| WR15 | 8 | 65 |
| GL17 | 7 | 25 |
Nearby in the ranking
Rotherham5,434 installationsCheshire West and Chester5,385 installationsBarnsley5,249 installationsHighland5,031 installationsCheshire East4,771 installationsSouth Norfolk4,761 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)