Home › In your area › Constituency › Dwyfor Meirionnydd
Solar and the feed-in tariff in Dwyfor Meirionnydd
1,611 installations are accredited under the Feed-in Tariff here, holding 21,084 kW of capacity. That ranks the constituency 217 of 633 and accounts for 0.19% of every FIT installation in the country.
1,611installations
21,084 kWinstalled capacity
217of 633 constituencies
2011busiest year, 530 installed
When they went up
Like most of the country, Dwyfor Meirionnydd front-loaded: the busiest year was 2011, before the tariff cuts began to bite.
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 1,481 |
| Hydro | 95 |
| Wind | 26 |
| Micro CHP | 8 |
| Anaerobic digestion | 1 |
Domestic and everything else
| Installation type | Installations |
|---|---|
| Domestic | 1,421 |
| Non Domestic (Commercial) | 169 |
| Non Domestic (Industrial) | 14 |
| Community | 7 |
Postcode districts
Districts with five or more installations. Below five we publish nothing, because a count that small starts to identify individual houses.
| District | Installations | Capacity kW |
|---|---|---|
| LL53 | 534 | 9,108 |
| LL36 | 128 | 1,088 |
| LL23 | 108 | 2,319 |
| LL40 | 103 | 1,587 |
| LL52 | 98 | 599 |
| LL41 | 96 | 814 |
| LL48 | 89 | 683 |
| LL49 | 72 | 294 |
| LL46 | 62 | 195 |
| SY20 | 47 | 662 |
| LL44 | 44 | 164 |
| LL42 | 35 | 260 |
| LL54 | 33 | 632 |
| LL51 | 32 | 666 |
| LL55 | 32 | 1,188 |
| LL38 | 23 | 84 |
| LL35 | 15 | 62 |
| LL45 | 15 | 158 |
| LL47 | 13 | 53 |
| LL37 | 10 | 58 |
| LL43 | 10 | 260 |
| LL39 | 7 | 134 |
| LL21 | 5 | 18 |
Nearby in the ranking
Gwyneddcouncil view South Leicestershire1,617 installationsClacton1,617 installationsStockton South1,614 installationsKenilworth and Southam1,606 installationsDelyn1,603 installationsFareham1,603 installations
On the tariff itself rather than the map: the rate finder will tell you what an installation here is paid, from its eligibility date and size.
Ofgem register as at 2025-12-31 Download all 633 constituencies (CSV)