Home › In your area › Constituency › Argyll and Bute
Solar and the feed-in tariff in Argyll and Bute
1,690 installations are accredited under the Feed-in Tariff here, holding 39,023 kW of capacity. That ranks the constituency 190 of 633 and accounts for 0.19% of every FIT installation in the country.
1,690installations
39,023 kWinstalled capacity
190of 633 constituencies
2011busiest year, 395 installed
When they went up
Like most of the country, Argyll and Bute front-loaded: the busiest year was 2011, before the tariff cuts began to bite.
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 1,509 |
| Wind | 93 |
| Hydro | 88 |
Domestic and everything else
| Installation type | Installations |
|---|---|
| Domestic | 1,537 |
| Non Domestic (Commercial) | 124 |
| Community | 27 |
| Non Domestic (Industrial) | 2 |
Postcode districts
Districts with five or more installations. Below five we publish nothing, because a count that small starts to identify individual houses.
| District | Installations | Capacity kW |
|---|---|---|
| G84 | 234 | 1,070 |
| PA34 | 206 | 1,764 |
| PA23 | 175 | 1,559 |
| PA31 | 140 | 1,915 |
| PA28 | 109 | 1,173 |
| PA37 | 105 | 1,657 |
| PA29 | 91 | 1,722 |
| PA75 | 54 | 694 |
| PA35 | 50 | 2,615 |
| PA20 | 48 | 446 |
| PA21 | 36 | 623 |
| PA27 | 36 | 1,729 |
| G82 | 33 | 222 |
| PA33 | 32 | 7,595 |
| PA38 | 29 | 904 |
| PA22 | 27 | 487 |
| G83 | 25 | 1,260 |
| PA32 | 23 | 697 |
| PA78 | 22 | 890 |
| PA42 | 20 | 422 |
| PA77 | 20 | 1,075 |
| PA30 | 17 | 652 |
| PA72 | 17 | 653 |
| PA67 | 14 | 77 |
| PA60 | 12 | 2,201 |
| PA66 | 10 | 49 |
| PA49 | 9 | 36 |
| PA44 | 9 | 36 |
| PA43 | 9 | 79 |
| PA24 | 8 | 1,390 |
| PA48 | 7 | 30 |
| PA73 | 7 | 28 |
| PA76 | 7 | 28 |
| PA41 | 6 | 346 |
| PA61 | 6 | 124 |
| PA71 | 5 | 19 |
| PA25 | 5 | 117 |
Nearby in the ranking
Argyll and Butecouncil view North West Hampshire1,695 installationsBishop Auckland1,695 installationsNew Forest East1,695 installationsMid Bedfordshire1,689 installationsNorth East Somerset1,689 installationsYnys Môn1,685 installations
On the tariff itself rather than the map: the rate finder will tell you what an installation here is paid, from its eligibility date and size.
Ofgem register as at 2025-12-31 Download all 633 constituencies (CSV)