Home › In your area › Council › Kirklees
Solar and the feed-in tariff in Kirklees
6,280 installations are accredited under the Feed-in Tariff in Kirklees, holding 26,794 kW. That ranks it 20 of 369 local authorities and accounts for 0.72% of the national total.
6,280installations
26,794 kWinstalled capacity
20of 369 councils
2015busiest year, 1,556 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 6,194 |
| Wind | 82 |
| Anaerobic digestion | 2 |
| Micro CHP | 1 |
| Hydro | 1 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| HD9 | 811 | 3,545 |
| HD8 | 725 | 4,193 |
| WF17 | 626 | 2,123 |
| WF12 | 539 | 1,745 |
| WF14 | 450 | 1,342 |
| HD5 | 412 | 1,488 |
| HD2 | 407 | 1,624 |
| HD7 | 354 | 1,644 |
| HD3 | 336 | 1,764 |
| HD4 | 316 | 1,032 |
| WF15 | 310 | 1,127 |
| BD19 | 262 | 1,096 |
| WF13 | 212 | 927 |
| HD1 | 180 | 1,279 |
| WF16 | 173 | 725 |
| WF4 | 79 | 761 |
| BD11 | 38 | 131 |
| BD4 | 31 | 97 |
| BD12 | 16 | 57 |
Nearby in the ranking
Bournemouth- Christchurch and Poole6,435 installationsStoke-on-Trent6,366 installationsNottingham6,327 installationsPlymouth6,230 installationsBuckinghamshire6,190 installationsSouth Cambridgeshire6,088 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)