Home › In your area › Council › Buckinghamshire
Solar and the feed-in tariff in Buckinghamshire
6,190 installations are accredited under the Feed-in Tariff in Buckinghamshire, holding 53,870 kW. That ranks it 22 of 369 local authorities and accounts for 0.71% of the national total.
6,190installations
53,870 kWinstalled capacity
22of 369 councils
2011busiest year, 1,923 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 6,183 |
| Wind | 5 |
| Anaerobic digestion | 2 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| MK18 | 524 | 12,146 |
| HP22 | 425 | 3,284 |
| HP21 | 360 | 1,310 |
| HP13 | 300 | 888 |
| HP5 | 290 | 1,167 |
| HP18 | 258 | 6,698 |
| HP27 | 227 | 1,047 |
| HP16 | 219 | 770 |
| HP14 | 218 | 813 |
| HP19 | 214 | 913 |
| LU7 | 214 | 11,173 |
| HP9 | 214 | 728 |
| HP10 | 214 | 864 |
| HP6 | 212 | 884 |
| SL9 | 210 | 727 |
| MK17 | 201 | 1,217 |
| SL7 | 186 | 809 |
| HP15 | 179 | 742 |
| HP17 | 172 | 668 |
| HP20 | 154 | 580 |
| HP11 | 144 | 821 |
| SL2 | 131 | 468 |
| HP12 | 127 | 736 |
| SL1 | 112 | 428 |
| HP7 | 102 | 476 |
| HP8 | 83 | 263 |
| SL0 | 72 | 360 |
| SL8 | 64 | 353 |
| UB9 | 57 | 538 |
| HP23 | 52 | 167 |
| SL6 | 47 | 323 |
| OX27 | 41 | 246 |
| SL3 | 39 | 164 |
| LU6 | 38 | 245 |
| RG9 | 34 | 272 |
| NN13 | 26 | 356 |
| HP4 | 14 | 72 |
| OX39 | 5 | 21 |
Nearby in the ranking
Nottingham6,327 installationsKirklees6,280 installationsPlymouth6,230 installationsSouth Cambridgeshire6,088 installationsNorth Lincolnshire6,075 installationsWakefield5,752 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)