Home › In your area › Council › Carmarthenshire
Solar and the feed-in tariff in Carmarthenshire
4,441 installations are accredited under the Feed-in Tariff in Carmarthenshire, holding 44,519 kW. That ranks it 38 of 369 local authorities and accounts for 0.51% of the national total.
4,441installations
44,519 kWinstalled capacity
38of 369 councils
2011busiest year, 1,193 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 4,325 |
| Wind | 104 |
| Hydro | 11 |
| Anaerobic digestion | 1 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| SA14 | 696 | 5,884 |
| SA18 | 551 | 3,019 |
| SA33 | 522 | 6,803 |
| SA15 | 519 | 3,304 |
| SA32 | 349 | 2,694 |
| SA19 | 348 | 2,151 |
| SA17 | 264 | 6,845 |
| SA31 | 230 | 1,506 |
| SA34 | 215 | 5,187 |
| SA16 | 153 | 574 |
| SA44 | 138 | 710 |
| SA20 | 119 | 2,470 |
| SA39 | 98 | 1,053 |
| SA38 | 88 | 841 |
| SA48 | 44 | 766 |
| SA4 | 43 | 189 |
| SA40 | 30 | 111 |
| SA66 | 15 | 150 |
| SA9 | 11 | 39 |
Nearby in the ranking
Fife4,704 installationsLeicester4,603 installationsWrexham4,501 installationsWest Suffolk4,367 installationsStockport4,340 installationsBristol- City of4,337 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)