Home › In your area › Council › Powys
Solar and the feed-in tariff in Powys
4,331 installations are accredited under the Feed-in Tariff in Powys, holding 32,809 kW. That ranks it 42 of 369 local authorities and accounts for 0.50% of the national total.
4,331installations
32,809 kWinstalled capacity
42of 369 councils
2011busiest year, 1,256 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 4,149 |
| Wind | 105 |
| Hydro | 70 |
| Anaerobic digestion | 6 |
| Micro CHP | 1 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| SY21 | 634 | 4,539 |
| LD3 | 508 | 3,603 |
| SY16 | 364 | 2,833 |
| LD1 | 361 | 3,544 |
| SY22 | 320 | 1,893 |
| NP8 | 254 | 926 |
| SY15 | 225 | 1,769 |
| SY17 | 189 | 2,594 |
| LD2 | 175 | 1,303 |
| SA9 | 160 | 820 |
| SY18 | 157 | 1,543 |
| LD7 | 150 | 1,777 |
| SY20 | 142 | 1,164 |
| LD8 | 142 | 1,009 |
| SY10 | 132 | 1,040 |
| HR3 | 104 | 689 |
| LD6 | 98 | 581 |
| HR5 | 44 | 167 |
| SY19 | 38 | 397 |
| LD5 | 37 | 174 |
| SY5 | 29 | 118 |
| LD4 | 22 | 75 |
| SA10 | 18 | 60 |
| SA11 | 12 | 121 |
| CF44 | 7 | 26 |
Nearby in the ranking
West Suffolk4,367 installationsStockport4,340 installationsBristol- City of4,337 installationsStirling4,329 installationsDerby4,246 installationsTameside4,239 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)