Home › In your area › Council › Bradford
Solar and the feed-in tariff in Bradford
4,136 installations are accredited under the Feed-in Tariff in Bradford, holding 22,493 kW. That ranks it 47 of 369 local authorities and accounts for 0.48% of the national total.
4,136installations
22,493 kWinstalled capacity
47of 369 councils
2015busiest year, 809 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 4,085 |
| Wind | 50 |
| Hydro | 1 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| LS29 | 395 | 1,744 |
| BD4 | 346 | 2,400 |
| BD13 | 342 | 2,394 |
| BD20 | 337 | 2,244 |
| BD6 | 302 | 1,534 |
| BD22 | 281 | 1,246 |
| BD16 | 252 | 1,006 |
| BD10 | 195 | 759 |
| BD2 | 185 | 693 |
| BD12 | 176 | 836 |
| BD17 | 176 | 698 |
| BD18 | 169 | 654 |
| BD15 | 161 | 597 |
| BD5 | 138 | 1,174 |
| BD21 | 136 | 1,647 |
| BD7 | 128 | 564 |
| BD8 | 124 | 634 |
| BD9 | 110 | 554 |
| BD14 | 106 | 419 |
| BD3 | 62 | 383 |
| BD1 | 13 | 213 |
Nearby in the ranking
Derby4,246 installationsTameside4,239 installationsSouth Gloucestershire4,176 installationsEast Devon4,098 installationsSouth Somerset4,033 installationsSomerset West and Taunton3,994 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)