Home › In your area › Council › Glasgow City
Solar and the feed-in tariff in Glasgow City
2,827 installations are accredited under the Feed-in Tariff in Glasgow City, holding 10,774 kW. That ranks it 94 of 369 local authorities and accounts for 0.33% of the national total.
2,827installations
10,774 kWinstalled capacity
94of 369 councils
2013busiest year, 803 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 2,824 |
| Wind | 3 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| G40 | 717 | 1,389 |
| G33 | 281 | 1,093 |
| G53 | 205 | 785 |
| G32 | 161 | 1,024 |
| G31 | 144 | 181 |
| G69 | 143 | 421 |
| G21 | 137 | 607 |
| G22 | 130 | 506 |
| G13 | 124 | 481 |
| G20 | 117 | 489 |
| G52 | 84 | 392 |
| G23 | 69 | 206 |
| G15 | 65 | 265 |
| G51 | 50 | 638 |
| G41 | 50 | 260 |
| G12 | 44 | 144 |
| G44 | 43 | 144 |
| G45 | 42 | 165 |
| G43 | 40 | 123 |
| G46 | 31 | 179 |
| G14 | 23 | 77 |
| G42 | 22 | 325 |
| G34 | 18 | 192 |
| G71 | 17 | 96 |
| G5 | 14 | 217 |
| G76 | 14 | 47 |
| G11 | 12 | 38 |
| G3 | 12 | 68 |
| G4 | 8 | 163 |
Nearby in the ranking
Sedgemoor2,941 installationsNorth Norfolk2,885 installationsTorridge2,862 installationsWest Oxfordshire2,826 installationsTendring2,810 installationsWychavon2,799 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)