Home › In your area › Council › Liverpool
Solar and the feed-in tariff in Liverpool
3,304 installations are accredited under the Feed-in Tariff in Liverpool, holding 16,316 kW. That ranks it 74 of 369 local authorities and accounts for 0.38% of the national total.
3,304installations
16,316 kWinstalled capacity
74of 369 councils
2015busiest year, 1,343 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 3,300 |
| Wind | 2 |
| Anaerobic digestion | 1 |
| Micro CHP | 1 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| L24 | 838 | 2,713 |
| L25 | 347 | 2,271 |
| L14 | 292 | 791 |
| L19 | 267 | 935 |
| L12 | 228 | 803 |
| L11 | 216 | 734 |
| L27 | 180 | 654 |
| L9 | 120 | 970 |
| L17 | 116 | 468 |
| L13 | 107 | 467 |
| L18 | 101 | 357 |
| L8 | 84 | 385 |
| L4 | 73 | 349 |
| L15 | 68 | 479 |
| L6 | 52 | 192 |
| L5 | 43 | 206 |
| L7 | 41 | 262 |
| L16 | 38 | 110 |
| L10 | 38 | 1,647 |
| L3 | 16 | 246 |
| L28 | 14 | 47 |
| L1 | 13 | 318 |
| L20 | 9 | 602 |
Nearby in the ranking
Dumfries and Galloway3,387 installationsCardiff3,352 installationsBabergh3,332 installationsYork3,237 installationsNewark and Sherwood3,216 installationsKing's Lynn and West Norfolk3,202 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)