Home › In your area › Council › Copeland
Solar and the feed-in tariff in Copeland
1,020 installations are accredited under the Feed-in Tariff in Copeland, holding 9,278 kW. That ranks it 298 of 369 local authorities and accounts for 0.12% of the national total.
1,020installations
9,278 kWinstalled capacity
298of 369 councils
2012busiest year, 246 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 972 |
| Wind | 38 |
| Hydro | 7 |
| Micro CHP | 2 |
| Anaerobic digestion | 1 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| CA28 | 270 | 3,233 |
| LA18 | 136 | 647 |
| CA22 | 120 | 1,677 |
| CA20 | 109 | 674 |
| CA25 | 71 | 271 |
| CA19 | 58 | 643 |
| CA14 | 55 | 440 |
| LA19 | 55 | 250 |
| CA26 | 45 | 191 |
| CA23 | 24 | 88 |
| CA27 | 24 | 84 |
| CA21 | 23 | 308 |
| CA24 | 15 | 71 |
| CA18 | 10 | 133 |
| LA20 | 5 | 569 |
Nearby in the ranking
Pendle1,040 installationsRossendale1,032 installationsHigh Peak1,030 installationsSutton1,019 installationsMidlothian1,003 installationsHillingdon1,003 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)