Home › In your area › Council › South Staffordshire
Solar and the feed-in tariff in South Staffordshire
1,323 installations are accredited under the Feed-in Tariff in South Staffordshire, holding 9,834 kW. That ranks it 261 of 369 local authorities and accounts for 0.15% of the national total.
1,323installations
9,834 kWinstalled capacity
261of 369 councils
2015busiest year, 375 installed
When they went up
What is installed
| Technology | Installations |
|---|---|
| Photovoltaic | 1,321 |
| Wind | 1 |
| Anaerobic digestion | 1 |
Postcode districts
Districts with five or more installations.
| District | Installations | Capacity kW |
|---|---|---|
| WS6 | 230 | 775 |
| ST19 | 219 | 1,590 |
| WV6 | 151 | 925 |
| WV8 | 126 | 500 |
| WV5 | 117 | 780 |
| WV10 | 108 | 724 |
| DY7 | 82 | 621 |
| WV11 | 49 | 226 |
| WS12 | 40 | 148 |
| ST17 | 38 | 238 |
| WS11 | 34 | 868 |
| DY3 | 29 | 378 |
| ST18 | 25 | 367 |
| WV4 | 24 | 93 |
| TF11 | 14 | 106 |
| WV9 | 14 | 76 |
| TF10 | 9 | 1,248 |
| WV7 | 5 | 65 |
Nearby in the ranking
Ealing1,343 installationsCotswold1,337 installationsNuneaton and Bedworth1,336 installationsEastbourne1,310 installationsCorby1,303 installationsAberdeen City1,302 installations
Ofgem register as at 2025-12-31 Download all 369 councils (CSV)