ownergy

Home › Rate tables › April 2017 – March 2018

Eligibility dates April 2017 – March 2018

120 rates, from 0.28p to 21.17p per kWh. These are the current values for 2026-27, after the CPI adjustment of 3.4 per cent.

1 Apr 2017 to 30 Jun 2017

TechnologyTypeEfficiency band Capacity kWp/kWh
Anaerobic digestion 0 – 250 9.47
Anaerobic digestion 250.001 – 500 8.95
Anaerobic digestion 500.001 – 5000 3.40
Hydro 0 – 100 11.84
Hydro 100.001 – 500 9.50
Hydro 500.001 – 2000 9.50
Hydro 2000.001 – 5000 6.89
Micro CHP 0 – 2 21.17
Photovoltaic Standalone 0 – 5000 0.53
Photovoltaic New Build Higher 0 – 4 6.28
Photovoltaic New Build Middle 0 – 4 5.66
Photovoltaic New Build Lower 0 – 4 0.73
Photovoltaic Retrofit Higher 0 – 4 6.28
Photovoltaic Retrofit Middle 0 – 4 5.66
Photovoltaic Retrofit Lower 0 – 4 0.73
Photovoltaic Standard Higher 4.001 – 10 6.28
Photovoltaic Standard Middle 4.001 – 10 5.66
Photovoltaic Standard Lower 4.001 – 10 0.73
Photovoltaic Standard Higher 10.001 – 50 6.62
Photovoltaic Standard Middle 10.001 – 50 5.95
Photovoltaic Standard Lower 10.001 – 50 0.73
Photovoltaic Standard Higher 50.001 – 250 3.02
Photovoltaic Standard Middle 50.001 – 250 2.72
Photovoltaic Standard Lower 50.001 – 250 0.73
Photovoltaic Standard 250.001 – 1000 2.47
Photovoltaic Standard 1000.001 – 5000 0.73
Wind 0 – 50 12.73
Wind 50.001 – 100 7.51
Wind 100.001 – 1500 4.89
Wind 1500.001 – 5000 1.26

1 Jul 2017 to 30 Sep 2017

TechnologyTypeEfficiency band Capacity kWp/kWh
Anaerobic digestion 0 – 250 8.45
Anaerobic digestion 250.001 – 500 8.00
Anaerobic digestion 500.001 – 5000 3.02
Hydro 0 – 100 11.84
Hydro 100.001 – 500 9.48
Hydro 500.001 – 2000 9.48
Hydro 2000.001 – 5000 6.89
Micro CHP 0 – 2 21.17
Photovoltaic Retrofit Lower 0 – 4 0.65
Photovoltaic Retrofit Middle 0 – 4 5.55
Photovoltaic Retrofit Higher 0 – 4 6.18
Photovoltaic New Build Lower 0 – 4 0.65
Photovoltaic New Build Middle 0 – 4 5.55
Photovoltaic New Build Higher 0 – 4 6.18
Photovoltaic Standalone 0 – 5000 0.44
Photovoltaic Standard Lower 4.001 – 10 0.65
Photovoltaic Standard Middle 4.001 – 10 5.55
Photovoltaic Standard Higher 4.001 – 10 6.18
Photovoltaic Standard Lower 10.001 – 50 0.65
Photovoltaic Standard Middle 10.001 – 50 5.86
Photovoltaic Standard Higher 10.001 – 50 6.51
Photovoltaic Standard Lower 50.001 – 250 0.65
Photovoltaic Standard Middle 50.001 – 250 2.66
Photovoltaic Standard Higher 50.001 – 250 2.94
Photovoltaic Standard 250.001 – 1000 2.41
Photovoltaic Standard 1000.001 – 5000 0.65
Wind 0 – 50 12.64
Wind 50.001 – 100 7.47
Wind 100.001 – 1500 4.37
Wind 1500.001 – 5000 1.23

1 Oct 2017 to 31 Dec 2017

TechnologyTypeEfficiency band Capacity kWp/kWh
Anaerobic digestion 0 – 250 7.57
Anaerobic digestion 250.001 – 500 7.16
Anaerobic digestion 500.001 – 5000 2.67
Hydro 0 – 100 11.81
Hydro 100.001 – 500 9.47
Hydro 500.001 – 2000 9.47
Hydro 2000.001 – 5000 6.89
Micro CHP 0 – 2 21.17
Photovoltaic Standalone 0 – 5000 0.35
Photovoltaic New Build Higher 0 – 4 6.07
Photovoltaic Retrofit Higher 0 – 4 6.07
Photovoltaic New Build Middle 0 – 4 5.46
Photovoltaic Retrofit Middle 0 – 4 5.46
Photovoltaic New Build Lower 0 – 4 0.58
Photovoltaic Retrofit Lower 0 – 4 0.58
Photovoltaic Standard Higher 4.001 – 10 6.07
Photovoltaic Standard Middle 4.001 – 10 5.46
Photovoltaic Standard Lower 4.001 – 10 0.58
Photovoltaic Standard Higher 10.001 – 50 6.40
Photovoltaic Standard Middle 10.001 – 50 5.77
Photovoltaic Standard Lower 10.001 – 50 0.58
Photovoltaic Standard Higher 50.001 – 250 2.87
Photovoltaic Standard Middle 50.001 – 250 2.58
Photovoltaic Standard Lower 50.001 – 250 0.58
Photovoltaic Standard 250.001 – 1000 2.34
Photovoltaic Standard 1000.001 – 5000 0.58
Wind 0 – 50 12.53
Wind 50.001 – 100 7.41
Wind 100.001 – 1500 3.92
Wind 1500.001 – 5000 1.21

1 Jan 2018 to 31 Mar 2018

TechnologyTypeEfficiency band Capacity kWp/kWh
Anaerobic digestion 0 – 250 6.49
Anaerobic digestion 250.001 – 500 6.15
Anaerobic digestion 500.001 – 5000 2.29
Hydro 0 – 100 11.33
Hydro 100.001 – 500 9.10
Hydro 500.001 – 2000 9.10
Hydro 2000.001 – 5000 6.62
Micro CHP 0 – 2 20.34
Photovoltaic Retrofit Lower 0 – 4 0.50
Photovoltaic New Build Lower 0 – 4 0.50
Photovoltaic Retrofit Middle 0 – 4 5.16
Photovoltaic New Build Middle 0 – 4 5.16
Photovoltaic Retrofit Higher 0 – 4 5.73
Photovoltaic New Build Higher 0 – 4 5.73
Photovoltaic Standalone 0 – 5000 0.28
Photovoltaic Standard Lower 4.001 – 10 0.50
Photovoltaic Standard Middle 4.001 – 10 5.16
Photovoltaic Standard Higher 4.001 – 10 5.73
Photovoltaic Standard Lower 10.001 – 50 0.50
Photovoltaic Standard Middle 10.001 – 50 5.45
Photovoltaic Standard Higher 10.001 – 50 6.05
Photovoltaic Standard Lower 50.001 – 250 0.50
Photovoltaic Standard Middle 50.001 – 250 2.39
Photovoltaic Standard Higher 50.001 – 250 2.65
Photovoltaic Standard 250.001 – 1000 2.16
Photovoltaic Standard 1000.001 – 5000 0.50
Wind 0 – 50 11.94
Wind 50.001 – 100 7.04
Wind 100.001 – 1500 3.37
Wind 1500.001 – 5000 1.03

The efficiency band applies to solar from April 2012 and makes a large difference: on the same system it can be the gap between the higher and lower rate. It is on your FIT statement. The rate finder will ask for it when it matters.

Ofgem tariff table, published 23 March 2026 Download every rate (CSV)