Home › Rate tables › April 2016 – March 2017
Eligibility dates April 2016 – March 2017
120 rates, from 0.64p to 21.17p per kWh. These are the current values for 2026-27, after the CPI adjustment of 3.4 per cent.
1 Apr 2016 to 30 Jun 2016
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Anaerobic digestion | — | — | 0 – 250 | 12.93 |
| Anaerobic digestion | — | — | 250.001 – 500 | 11.93 |
| Anaerobic digestion | — | — | 500.001 – 5000 | 12.29 |
| Hydro | — | — | 0 – 100 | 11.95 |
| Hydro | — | — | 100.001 – 500 | 9.55 |
| Hydro | — | — | 500.001 – 2000 | 9.55 |
| Hydro | — | — | 2000.001 – 5000 | 6.89 |
| Micro CHP | — | — | 0 – 2 | 21.17 |
| Photovoltaic | New Build | Higher | 0 – 4 | 6.72 |
| Photovoltaic | New Build | Middle | 0 – 4 | 6.05 |
| Photovoltaic | New Build | Lower | 0 – 4 | 1.15 |
| Photovoltaic | Retrofit | Higher | 0 – 4 | 6.72 |
| Photovoltaic | Retrofit | Middle | 0 – 4 | 6.05 |
| Photovoltaic | Retrofit | Lower | 0 – 4 | 1.15 |
| Photovoltaic | Standalone | — | 0 – 5000 | 1.15 |
| Photovoltaic | Standard | Higher | 4.001 – 10 | 6.72 |
| Photovoltaic | Standard | Middle | 4.001 – 10 | 6.05 |
| Photovoltaic | Standard | Lower | 4.001 – 10 | 1.15 |
| Photovoltaic | Standard | Higher | 10.001 – 50 | 7.05 |
| Photovoltaic | Standard | Middle | 10.001 – 50 | 6.35 |
| Photovoltaic | Standard | Lower | 10.001 – 50 | 1.15 |
| Photovoltaic | Standard | Higher | 50.001 – 250 | 3.70 |
| Photovoltaic | Standard | Middle | 50.001 – 250 | 3.33 |
| Photovoltaic | Standard | Lower | 50.001 – 250 | 1.15 |
| Photovoltaic | Standard | — | 250.001 – 1000 | 3.10 |
| Photovoltaic | Standard | — | 1000.001 – 5000 | 1.15 |
| Wind | — | — | 0 – 50 | 13.16 |
| Wind | — | — | 50.001 – 100 | 11.84 |
| Wind | — | — | 100.001 – 1500 | 7.61 |
| Wind | — | — | 1500.001 – 5000 | 1.32 |
1 Jul 2016 to 30 Sep 2016
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Anaerobic digestion | — | — | 0 – 250 | 11.62 |
| Anaerobic digestion | — | — | 250.001 – 500 | 10.74 |
| Anaerobic digestion | — | — | 500.001 – 5000 | 11.06 |
| Hydro | — | — | 0 – 100 | 11.91 |
| Hydro | — | — | 100.001 – 500 | 9.54 |
| Hydro | — | — | 500.001 – 2000 | 9.54 |
| Hydro | — | — | 2000.001 – 5000 | 6.89 |
| Micro CHP | — | — | 0 – 2 | 21.17 |
| Photovoltaic | New Build | Higher | 0 – 4 | 6.61 |
| Photovoltaic | New Build | Middle | 0 – 4 | 5.96 |
| Photovoltaic | New Build | Lower | 0 – 4 | 0.95 |
| Photovoltaic | Retrofit | Higher | 0 – 4 | 6.61 |
| Photovoltaic | Retrofit | Middle | 0 – 4 | 5.96 |
| Photovoltaic | Retrofit | Lower | 0 – 4 | 0.95 |
| Photovoltaic | Standalone | — | 0 – 5000 | 0.95 |
| Photovoltaic | Standard | Higher | 4.001 – 10 | 6.61 |
| Photovoltaic | Standard | Middle | 4.001 – 10 | 5.96 |
| Photovoltaic | Standard | Lower | 4.001 – 10 | 0.95 |
| Photovoltaic | Standard | Higher | 10.001 – 50 | 6.94 |
| Photovoltaic | Standard | Middle | 10.001 – 50 | 6.24 |
| Photovoltaic | Standard | Lower | 10.001 – 50 | 0.95 |
| Photovoltaic | Standard | Higher | 50.001 – 250 | 3.25 |
| Photovoltaic | Standard | Middle | 50.001 – 250 | 2.92 |
| Photovoltaic | Standard | Lower | 50.001 – 250 | 0.95 |
| Photovoltaic | Standard | — | 250.001 – 1000 | 2.72 |
| Photovoltaic | Standard | — | 1000.001 – 5000 | 0.95 |
| Wind | — | — | 0 – 50 | 13.05 |
| Wind | — | — | 50.001 – 100 | 10.65 |
| Wind | — | — | 100.001 – 1500 | 6.84 |
| Wind | — | — | 1500.001 – 5000 | 1.32 |
1 Oct 2016 to 31 Dec 2016
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Anaerobic digestion | — | — | 0 – 250 | 10.47 |
| Anaerobic digestion | — | — | 250.001 – 500 | 9.67 |
| Anaerobic digestion | — | — | 500.001 – 5000 | 9.95 |
| Hydro | — | — | 0 – 100 | 11.90 |
| Hydro | — | — | 100.001 – 500 | 9.52 |
| Hydro | — | — | 500.001 – 2000 | 9.52 |
| Hydro | — | — | 2000.001 – 5000 | 6.89 |
| Micro CHP | — | — | 0 – 2 | 21.17 |
| Photovoltaic | Standalone | — | 0 – 5000 | 0.79 |
| Photovoltaic | New Build | Higher | 0 – 4 | 6.50 |
| Photovoltaic | New Build | Middle | 0 – 4 | 5.85 |
| Photovoltaic | New Build | Lower | 0 – 4 | 0.89 |
| Photovoltaic | Retrofit | Higher | 0 – 4 | 6.50 |
| Photovoltaic | Retrofit | Middle | 0 – 4 | 5.85 |
| Photovoltaic | Retrofit | Lower | 0 – 4 | 0.89 |
| Photovoltaic | Standard | Higher | 4.001 – 10 | 6.50 |
| Photovoltaic | Standard | Middle | 4.001 – 10 | 5.85 |
| Photovoltaic | Standard | Lower | 4.001 – 10 | 0.89 |
| Photovoltaic | Standard | Higher | 10.001 – 50 | 6.83 |
| Photovoltaic | Standard | Middle | 10.001 – 50 | 6.14 |
| Photovoltaic | Standard | Lower | 10.001 – 50 | 0.89 |
| Photovoltaic | Standard | Higher | 50.001 – 250 | 3.16 |
| Photovoltaic | Standard | Middle | 50.001 – 250 | 2.85 |
| Photovoltaic | Standard | Lower | 50.001 – 250 | 0.89 |
| Photovoltaic | Standard | — | 250.001 – 1000 | 2.63 |
| Photovoltaic | Standard | — | 1000.001 – 5000 | 0.89 |
| Wind | — | — | 0 – 50 | 12.96 |
| Wind | — | — | 50.001 – 100 | 9.46 |
| Wind | — | — | 100.001 – 1500 | 6.10 |
| Wind | — | — | 1500.001 – 5000 | 1.29 |
1 Jan 2017 to 31 Mar 2017
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Anaerobic digestion | — | — | 0 – 250 | 9.20 |
| Anaerobic digestion | — | — | 250.001 – 500 | 8.48 |
| Anaerobic digestion | — | — | 500.001 – 5000 | 8.74 |
| Hydro | — | — | 0 – 100 | 11.58 |
| Hydro | — | — | 100.001 – 500 | 9.27 |
| Hydro | — | — | 500.001 – 2000 | 9.27 |
| Hydro | — | — | 2000.001 – 5000 | 6.72 |
| Micro CHP | — | — | 0 – 2 | 20.65 |
| Photovoltaic | New Build | Higher | 0 – 4 | 6.24 |
| Photovoltaic | New Build | Middle | 0 – 4 | 5.61 |
| Photovoltaic | New Build | Lower | 0 – 4 | 0.79 |
| Photovoltaic | Retrofit | Higher | 0 – 4 | 6.24 |
| Photovoltaic | Retrofit | Middle | 0 – 4 | 5.61 |
| Photovoltaic | Retrofit | Lower | 0 – 4 | 0.79 |
| Photovoltaic | Standalone | — | 0 – 5000 | 0.64 |
| Photovoltaic | Standard | Higher | 4.001 – 10 | 6.24 |
| Photovoltaic | Standard | Middle | 4.001 – 10 | 5.61 |
| Photovoltaic | Standard | Lower | 4.001 – 10 | 0.79 |
| Photovoltaic | Standard | Higher | 10.001 – 50 | 6.56 |
| Photovoltaic | Standard | Middle | 10.001 – 50 | 5.90 |
| Photovoltaic | Standard | Lower | 10.001 – 50 | 0.79 |
| Photovoltaic | Standard | Higher | 50.001 – 250 | 3.02 |
| Photovoltaic | Standard | Middle | 50.001 – 250 | 2.72 |
| Photovoltaic | Standard | Lower | 50.001 – 250 | 0.79 |
| Photovoltaic | Standard | — | 250.001 – 1000 | 2.50 |
| Photovoltaic | Standard | — | 1000.001 – 5000 | 0.79 |
| Wind | — | — | 0 – 50 | 12.53 |
| Wind | — | — | 50.001 – 100 | 8.22 |
| Wind | — | — | 100.001 – 1500 | 5.33 |
| Wind | — | — | 1500.001 – 5000 | 1.24 |
The efficiency band applies to solar from April 2012 and makes a large difference: on the same system it can be the gap between the higher and lower rate. It is on your FIT statement. The rate finder will ask for it when it matters.
Ofgem tariff table, published 23 March 2026 Download every rate (CSV)