Home › Rate tables › April 2015 – March 2016
Eligibility dates April 2015 – March 2016
151 rates, from 1.34p to 27.03p per kWh. These are the current values for 2026-27, after the CPI adjustment of 3.4 per cent.
1 Apr 2015 to 30 Jun 2015
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Photovoltaic | New Build | Higher | 0 – 4 | 21.08 |
| Photovoltaic | New Build | Middle | 0 – 4 | 18.95 |
| Photovoltaic | New Build | Lower | 0 – 4 | 9.70 |
| Photovoltaic | Retrofit | Higher | 0 – 4 | 21.08 |
| Photovoltaic | Retrofit | Middle | 0 – 4 | 18.95 |
| Photovoltaic | Retrofit | Lower | 0 – 4 | 9.70 |
| Photovoltaic | Standalone | — | 0 – 5000 | 9.70 |
| Photovoltaic | Standard | Higher | 4.001 – 10 | 19.11 |
| Photovoltaic | Standard | Middle | 4.001 – 10 | 17.19 |
| Photovoltaic | Standard | Lower | 4.001 – 10 | 9.70 |
| Photovoltaic | Standard | Higher | 10.001 – 50 | 18.43 |
| Photovoltaic | Standard | Middle | 10.001 – 50 | 16.60 |
| Photovoltaic | Standard | Lower | 10.001 – 50 | 9.70 |
| Photovoltaic | Standard | Higher | 50.001 – 100 | 15.71 |
| Photovoltaic | Standard | Middle | 50.001 – 100 | 14.14 |
| Photovoltaic | Standard | Lower | 50.001 – 100 | 9.70 |
| Photovoltaic | Standard | Higher | 100.001 – 150 | 15.71 |
| Photovoltaic | Standard | Middle | 100.001 – 150 | 14.14 |
| Photovoltaic | Standard | Lower | 100.001 – 150 | 9.70 |
| Photovoltaic | Standard | Higher | 150.001 – 250 | 15.01 |
| Photovoltaic | Standard | Middle | 150.001 – 250 | 13.52 |
| Photovoltaic | Standard | Lower | 150.001 – 250 | 9.70 |
| Photovoltaic | Standard | — | 250.001 – 5000 | 9.70 |
1 Apr 2015 to 30 Sep 2015
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Anaerobic digestion | — | — | 0 – 250 | 15.95 |
| Anaerobic digestion | — | — | 250.001 – 500 | 14.73 |
| Anaerobic digestion | — | — | 500.001 – 5000 | 13.66 |
| Hydro | — | — | 0 – 15 | 27.03 |
| Hydro | — | — | 15.001 – 100 | 25.23 |
| Hydro | — | — | 100.001 – 500 | 19.94 |
| Hydro | — | — | 500.001 – 2000 | 15.58 |
| Hydro | — | — | 2000.001 – 5000 | 4.25 |
| Wind | — | — | 0 – 1.5 | 22.75 |
| Wind | — | — | 1.501 – 15 | 22.75 |
| Wind | — | — | 15.001 – 100 | 22.75 |
| Wind | — | — | 100.001 – 500 | 18.95 |
| Wind | — | — | 500.001 – 1500 | 10.30 |
| Wind | — | — | 1500.001 – 5000 | 4.36 |
1 Apr 2015 to 14 Jan 2016
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Micro CHP | — | — | 0 – 2 | 21.17 |
1 Jul 2015 to 30 Sep 2015
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Photovoltaic | New Build | Higher | 0 – 4 | 20.35 |
| Photovoltaic | New Build | Middle | 0 – 4 | 18.31 |
| Photovoltaic | New Build | Lower | 0 – 4 | 9.35 |
| Photovoltaic | Retrofit | Higher | 0 – 4 | 20.35 |
| Photovoltaic | Retrofit | Middle | 0 – 4 | 18.31 |
| Photovoltaic | Retrofit | Lower | 0 – 4 | 9.35 |
| Photovoltaic | Standalone | — | 0 – 5000 | 6.98 |
| Photovoltaic | Standard | Higher | 4.001 – 10 | 18.43 |
| Photovoltaic | Standard | Middle | 4.001 – 10 | 16.60 |
| Photovoltaic | Standard | Lower | 4.001 – 10 | 9.35 |
| Photovoltaic | Standard | Higher | 10.001 – 50 | 18.43 |
| Photovoltaic | Standard | Middle | 10.001 – 50 | 16.60 |
| Photovoltaic | Standard | Lower | 10.001 – 50 | 9.35 |
| Photovoltaic | Standard | Higher | 50.001 – 100 | 15.16 |
| Photovoltaic | Standard | Middle | 50.001 – 100 | 13.65 |
| Photovoltaic | Standard | Lower | 50.001 – 100 | 9.35 |
| Photovoltaic | Standard | Higher | 100.001 – 150 | 15.16 |
| Photovoltaic | Standard | Middle | 100.001 – 150 | 13.65 |
| Photovoltaic | Standard | Lower | 100.001 – 150 | 9.35 |
| Photovoltaic | Standard | Higher | 150.001 – 250 | 14.50 |
| Photovoltaic | Standard | Middle | 150.001 – 250 | 13.05 |
| Photovoltaic | Standard | Lower | 150.001 – 250 | 9.35 |
| Photovoltaic | Standard | — | 250.001 – 5000 | 9.35 |
1 Oct 2015 to 31 Dec 2015
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Photovoltaic | New Build | Higher | 0 – 4 | 19.63 |
| Photovoltaic | New Build | Middle | 0 – 4 | 17.65 |
| Photovoltaic | New Build | Lower | 0 – 4 | 9.35 |
| Photovoltaic | Retrofit | Higher | 0 – 4 | 19.63 |
| Photovoltaic | Retrofit | Middle | 0 – 4 | 17.65 |
| Photovoltaic | Retrofit | Lower | 0 – 4 | 9.35 |
| Photovoltaic | Standalone | — | 0 – 5000 | 6.74 |
| Photovoltaic | Standard | Higher | 4.001 – 10 | 17.80 |
| Photovoltaic | Standard | Middle | 4.001 – 10 | 16.01 |
| Photovoltaic | Standard | Lower | 4.001 – 10 | 9.35 |
| Photovoltaic | Standard | Higher | 10.001 – 50 | 17.80 |
| Photovoltaic | Standard | Middle | 10.001 – 50 | 16.01 |
| Photovoltaic | Standard | Lower | 10.001 – 50 | 9.35 |
| Photovoltaic | Standard | Higher | 50.001 – 100 | 15.16 |
| Photovoltaic | Standard | Middle | 50.001 – 100 | 13.65 |
| Photovoltaic | Standard | Lower | 50.001 – 100 | 9.35 |
| Photovoltaic | Standard | Higher | 100.001 – 150 | 15.16 |
| Photovoltaic | Standard | Middle | 100.001 – 150 | 13.65 |
| Photovoltaic | Standard | Lower | 100.001 – 150 | 9.35 |
| Photovoltaic | Standard | Higher | 150.001 – 250 | 14.50 |
| Photovoltaic | Standard | Middle | 150.001 – 250 | 13.05 |
| Photovoltaic | Standard | Lower | 150.001 – 250 | 9.35 |
| Photovoltaic | Standard | — | 250.001 – 5000 | 9.35 |
1 Oct 2015 to 14 Jan 2016
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Anaerobic digestion | — | — | 0 – 250 | 14.36 |
| Anaerobic digestion | — | — | 250.001 – 500 | 13.25 |
| Anaerobic digestion | — | — | 500.001 – 5000 | 13.66 |
| Hydro | — | — | 0 – 15 | 24.32 |
| Hydro | — | — | 15.001 – 100 | 22.72 |
| Hydro | — | — | 100.001 – 500 | 17.95 |
| Hydro | — | — | 500.001 – 2000 | 14.04 |
| Hydro | — | — | 2000.001 – 5000 | 3.82 |
| Wind | — | — | 0 – 1.5 | 21.61 |
| Wind | — | — | 1.501 – 15 | 21.61 |
| Wind | — | — | 15.001 – 100 | 21.61 |
| Wind | — | — | 100.001 – 500 | 17.08 |
| Wind | — | — | 500.001 – 1500 | 9.27 |
| Wind | — | — | 1500.001 – 5000 | 3.92 |
1 Jan 2016 to 14 Jan 2016
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Photovoltaic | Standalone | — | 0 – 5000 | 4.79 |
| Photovoltaic | New Build | Higher | 0 – 4 | 18.71 |
| Photovoltaic | New Build | Middle | 0 – 4 | 16.85 |
| Photovoltaic | New Build | Lower | 0 – 4 | 8.91 |
| Photovoltaic | Retrofit | Higher | 0 – 4 | 18.71 |
| Photovoltaic | Retrofit | Middle | 0 – 4 | 16.85 |
| Photovoltaic | Retrofit | Lower | 0 – 4 | 8.91 |
| Photovoltaic | Standard | Higher | 4.001 – 10 | 16.95 |
| Photovoltaic | Standard | Middle | 4.001 – 10 | 15.26 |
| Photovoltaic | Standard | Lower | 4.001 – 10 | 8.91 |
| Photovoltaic | Standard | Higher | 10.001 – 50 | 16.95 |
| Photovoltaic | Standard | Middle | 10.001 – 50 | 15.26 |
| Photovoltaic | Standard | Lower | 10.001 – 50 | 8.91 |
| Photovoltaic | Standard | Higher | 50.001 – 100 | 14.45 |
| Photovoltaic | Standard | Middle | 50.001 – 100 | 13.00 |
| Photovoltaic | Standard | Lower | 50.001 – 100 | 8.91 |
| Photovoltaic | Standard | Higher | 100.001 – 150 | 14.45 |
| Photovoltaic | Standard | Middle | 100.001 – 150 | 13.00 |
| Photovoltaic | Standard | Lower | 100.001 – 150 | 8.91 |
| Photovoltaic | Standard | Higher | 150.001 – 250 | 13.83 |
| Photovoltaic | Standard | Middle | 150.001 – 250 | 12.44 |
| Photovoltaic | Standard | Lower | 150.001 – 250 | 8.91 |
| Photovoltaic | Standard | — | 250.001 – 5000 | 8.91 |
15 Jan 2016 to 31 Mar 2016
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Anaerobic digestion | — | — | 0 – 250 | 14.19 |
| Anaerobic digestion | — | — | 250.001 – 500 | 13.10 |
| Anaerobic digestion | — | — | 500.001 – 5000 | 13.50 |
| Hydro | — | — | 0 – 100 | 13.28 |
| Hydro | — | — | 100.001 – 500 | 9.55 |
| Hydro | — | — | 500.001 – 2000 | 9.55 |
| Hydro | — | — | 2000.001 – 5000 | 6.89 |
| Micro CHP | — | — | 0 – 2 | 20.92 |
| Photovoltaic | New Build | Higher | 0 – 4 | 6.83 |
| Photovoltaic | New Build | Middle | 0 – 4 | 6.14 |
| Photovoltaic | New Build | Lower | 0 – 4 | 1.35 |
| Photovoltaic | Retrofit | Higher | 0 – 4 | 6.83 |
| Photovoltaic | Retrofit | Middle | 0 – 4 | 6.14 |
| Photovoltaic | Retrofit | Lower | 0 – 4 | 1.35 |
| Photovoltaic | Standalone | — | 0 – 5000 | 1.35 |
| Photovoltaic | Standard | Higher | 4.001 – 10 | 6.83 |
| Photovoltaic | Standard | Middle | 4.001 – 10 | 6.14 |
| Photovoltaic | Standard | Lower | 4.001 – 10 | 1.35 |
| Photovoltaic | Standard | Higher | 10.001 – 50 | 7.14 |
| Photovoltaic | Standard | Middle | 10.001 – 50 | 6.42 |
| Photovoltaic | Standard | Lower | 10.001 – 50 | 1.35 |
| Photovoltaic | Standard | Higher | 50.001 – 250 | 4.20 |
| Photovoltaic | Standard | Middle | 50.001 – 250 | 3.78 |
| Photovoltaic | Standard | Lower | 50.001 – 250 | 1.35 |
| Photovoltaic | Standard | — | 250.001 – 1000 | 3.53 |
| Photovoltaic | Standard | — | 1000.001 – 5000 | 1.35 |
| Wind | — | — | 0 – 50 | 13.27 |
| Wind | — | — | 50.001 – 100 | 13.27 |
| Wind | — | — | 100.001 – 1500 | 8.49 |
| Wind | — | — | 1500.001 – 5000 | 1.34 |
The efficiency band applies to solar from April 2012 and makes a large difference: on the same system it can be the gap between the higher and lower rate. It is on your FIT statement. The rate finder will ask for it when it matters.
Ofgem tariff table, published 23 March 2026 Download every rate (CSV)