ownergy

Home › Rate tables › April 2014 – March 2015

Eligibility dates April 2014 – March 2015

121 rates, from 4.79p to 33.78p per kWh. These are the current values for 2026-27, after the CPI adjustment of 3.4 per cent.

1 Apr 2014 to 30 Jun 2014

TechnologyTypeEfficiency band Capacity kWp/kWh
Photovoltaic New Build Higher 0 – 4 23.00
Photovoltaic New Build Middle 0 – 4 20.70
Photovoltaic New Build Lower 0 – 4 10.57
Photovoltaic Retrofit Higher 0 – 4 23.00
Photovoltaic Retrofit Middle 0 – 4 20.70
Photovoltaic Retrofit Lower 0 – 4 10.57
Photovoltaic Standalone 0 – 5000 10.57
Photovoltaic Standard Higher 4.001 – 10 20.85
Photovoltaic Standard Middle 4.001 – 10 18.76
Photovoltaic Standard Lower 4.001 – 10 10.57
Photovoltaic Standard Higher 10.001 – 50 19.40
Photovoltaic Standard Middle 10.001 – 50 17.45
Photovoltaic Standard Lower 10.001 – 50 10.57
Photovoltaic Standard Higher 50.001 – 100 17.13
Photovoltaic Standard Middle 50.001 – 100 15.42
Photovoltaic Standard Lower 50.001 – 100 10.57
Photovoltaic Standard Higher 100.001 – 150 17.13
Photovoltaic Standard Middle 100.001 – 150 15.42
Photovoltaic Standard Lower 100.001 – 150 10.57
Photovoltaic Standard Higher 150.001 – 250 16.38
Photovoltaic Standard Middle 150.001 – 250 14.75
Photovoltaic Standard Lower 150.001 – 250 10.57
Photovoltaic Standard 250.001 – 5000 10.57

1 Apr 2014 to 30 Sep 2014

TechnologyTypeEfficiency band Capacity kWp/kWh
Anaerobic digestion 0 – 250 19.92
Anaerobic digestion 250.001 – 500 18.42
Anaerobic digestion 500.001 – 5000 15.18
Hydro 0 – 15 33.78
Hydro 15.001 – 100 31.55
Hydro 100.001 – 500 24.93
Hydro 500.001 – 2000 19.47
Hydro 2000.001 – 5000 5.31
Wind 0 – 1.5 28.44
Wind 1.501 – 15 28.44
Wind 15.001 – 100 28.44
Wind 100.001 – 500 23.70
Wind 500.001 – 1500 12.87
Wind 1500.001 – 5000 5.44

1 Apr 2014 to 31 Mar 2015

TechnologyTypeEfficiency band Capacity kWp/kWh
Micro CHP 0 – 2 21.17

1 Jul 2014 to 30 Sep 2014

TechnologyTypeEfficiency band Capacity kWp/kWh
Photovoltaic New Build Higher 0 – 4 23.00
Photovoltaic New Build Middle 0 – 4 20.70
Photovoltaic New Build Lower 0 – 4 10.20
Photovoltaic Retrofit Higher 0 – 4 23.00
Photovoltaic Retrofit Middle 0 – 4 20.70
Photovoltaic Retrofit Lower 0 – 4 10.20
Photovoltaic Standalone 0 – 5000 10.20
Photovoltaic Standard Higher 4.001 – 10 20.85
Photovoltaic Standard Middle 4.001 – 10 18.76
Photovoltaic Standard Lower 4.001 – 10 10.20
Photovoltaic Standard Higher 10.001 – 50 19.40
Photovoltaic Standard Middle 10.001 – 50 17.45
Photovoltaic Standard Lower 10.001 – 50 10.20
Photovoltaic Standard Higher 50.001 – 100 16.55
Photovoltaic Standard Middle 50.001 – 100 14.89
Photovoltaic Standard Lower 50.001 – 100 10.20
Photovoltaic Standard Higher 100.001 – 150 16.55
Photovoltaic Standard Middle 100.001 – 150 14.89
Photovoltaic Standard Lower 100.001 – 150 10.20
Photovoltaic Standard Higher 150.001 – 250 15.82
Photovoltaic Standard Middle 150.001 – 250 14.23
Photovoltaic Standard Lower 150.001 – 250 10.20
Photovoltaic Standard 250.001 – 5000 10.20

1 Oct 2014 to 31 Dec 2014

TechnologyTypeEfficiency band Capacity kWp/kWh
Photovoltaic New Build Higher 0 – 4 23.00
Photovoltaic New Build Middle 0 – 4 20.70
Photovoltaic New Build Lower 0 – 4 10.20
Photovoltaic Retrofit Higher 0 – 4 23.00
Photovoltaic Retrofit Middle 0 – 4 20.70
Photovoltaic Retrofit Lower 0 – 4 10.20
Photovoltaic Standalone 0 – 5000 10.20
Photovoltaic Standard Higher 4.001 – 10 20.85
Photovoltaic Standard Middle 4.001 – 10 18.76
Photovoltaic Standard Lower 4.001 – 10 10.20
Photovoltaic Standard Higher 10.001 – 50 19.40
Photovoltaic Standard Middle 10.001 – 50 17.45
Photovoltaic Standard Lower 10.001 – 50 10.20
Photovoltaic Standard Higher 50.001 – 100 16.55
Photovoltaic Standard Middle 50.001 – 100 14.89
Photovoltaic Standard Lower 50.001 – 100 10.20
Photovoltaic Standard Higher 100.001 – 150 16.55
Photovoltaic Standard Middle 100.001 – 150 14.89
Photovoltaic Standard Lower 100.001 – 150 10.20
Photovoltaic Standard Higher 150.001 – 250 15.82
Photovoltaic Standard Middle 150.001 – 250 14.23
Photovoltaic Standard Lower 150.001 – 250 10.20
Photovoltaic Standard 250.001 – 5000 10.20

1 Oct 2014 to 31 Mar 2015

TechnologyTypeEfficiency band Capacity kWp/kWh
Anaerobic digestion 0 – 250 17.94
Anaerobic digestion 250.001 – 500 16.60
Anaerobic digestion 500.001 – 5000 14.42
Hydro 0 – 15 30.39
Hydro 15.001 – 100 28.39
Hydro 100.001 – 500 22.43
Hydro 500.001 – 2000 17.53
Hydro 2000.001 – 5000 4.79
Wind 0 – 1.5 25.60
Wind 1.501 – 15 25.60
Wind 15.001 – 100 25.60
Wind 100.001 – 500 21.33
Wind 500.001 – 1500 11.59
Wind 1500.001 – 5000 4.91

1 Jan 2015 to 31 Mar 2015

TechnologyTypeEfficiency band Capacity kWp/kWh
Photovoltaic New Build Higher 0 – 4 21.85
Photovoltaic New Build Middle 0 – 4 19.66
Photovoltaic New Build Lower 0 – 4 10.04
Photovoltaic Retrofit Higher 0 – 4 21.85
Photovoltaic Retrofit Middle 0 – 4 19.66
Photovoltaic Retrofit Lower 0 – 4 10.04
Photovoltaic Standalone 0 – 5000 10.04
Photovoltaic Standard Higher 4.001 – 10 19.79
Photovoltaic Standard Middle 4.001 – 10 17.83
Photovoltaic Standard Lower 4.001 – 10 10.04
Photovoltaic Standard Higher 10.001 – 50 18.43
Photovoltaic Standard Middle 10.001 – 50 16.60
Photovoltaic Standard Lower 10.001 – 50 10.04
Photovoltaic Standard Middle 50.001 – 100 14.66
Photovoltaic Standard Lower 50.001 – 100 10.04
Photovoltaic Standard Higher 50.001 – 100 16.27
Photovoltaic Standard Middle 100.001 – 150 14.66
Photovoltaic Standard Lower 100.001 – 150 10.04
Photovoltaic Standard Higher 100.001 – 150 16.27
Photovoltaic Standard Middle 150.001 – 250 14.02
Photovoltaic Standard Lower 150.001 – 250 10.04
Photovoltaic Standard Higher 150.001 – 250 15.57
Photovoltaic Standard 250.001 – 5000 10.04

The efficiency band applies to solar from April 2012 and makes a large difference: on the same system it can be the gap between the higher and lower rate. It is on your FIT statement. The rate finder will ask for it when it matters.

Ofgem tariff table, published 23 March 2026 Download every rate (CSV)