Home › Rate tables › April 2013 – March 2014
Eligibility dates April 2013 – March 2014
130 rates, from 5.31p to 35.56p per kWh. These are the current values for 2026-27, after the CPI adjustment of 3.4 per cent.
1 Apr 2013 to 30 Apr 2013
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Photovoltaic | New Build | Higher | 0 – 4 | 25.36 |
| Photovoltaic | Retrofit | Higher | 0 – 4 | 25.36 |
| Photovoltaic | New Build | Middle | 0 – 4 | 22.84 |
| Photovoltaic | Retrofit | Middle | 0 – 4 | 22.84 |
| Photovoltaic | New Build | Lower | 0 – 4 | 11.67 |
| Photovoltaic | Retrofit | Lower | 0 – 4 | 11.67 |
| Photovoltaic | Standalone | — | 0 – 5000 | 11.67 |
| Photovoltaic | Standard | Higher | 4.001 – 10 | 22.99 |
| Photovoltaic | Standard | Middle | 4.001 – 10 | 20.69 |
| Photovoltaic | Standard | Lower | 4.001 – 10 | 11.67 |
| Photovoltaic | Standard | Higher | 10.001 – 50 | 21.38 |
| Photovoltaic | Standard | Middle | 10.001 – 50 | 19.27 |
| Photovoltaic | Standard | Lower | 10.001 – 50 | 11.67 |
| Photovoltaic | Standard | Higher | 50.001 – 100 | 18.88 |
| Photovoltaic | Standard | Middle | 50.001 – 100 | 17.00 |
| Photovoltaic | Standard | Lower | 50.001 – 100 | 11.67 |
| Photovoltaic | Standard | Higher | 100.001 – 150 | 18.88 |
| Photovoltaic | Standard | Middle | 100.001 – 150 | 17.00 |
| Photovoltaic | Standard | Lower | 100.001 – 150 | 11.67 |
| Photovoltaic | Standard | Higher | 150.001 – 250 | 18.07 |
| Photovoltaic | Standard | Middle | 150.001 – 250 | 16.25 |
| Photovoltaic | Standard | Lower | 150.001 – 250 | 11.67 |
| Photovoltaic | Standard | — | 250.001 – 5000 | 11.67 |
1 Apr 2013 to 31 Mar 2014
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Anaerobic digestion | — | — | 0 – 250 | 24.90 |
| Anaerobic digestion | — | — | 250.001 – 500 | 23.04 |
| Anaerobic digestion | — | — | 500.001 – 5000 | 15.18 |
| Hydro | — | — | 0 – 15 | 35.56 |
| Hydro | — | — | 15.001 – 100 | 33.20 |
| Hydro | — | — | 100.001 – 500 | 26.24 |
| Hydro | — | — | 500.001 – 2000 | 20.51 |
| Hydro | — | — | 2000.001 – 5000 | 5.31 |
| Micro CHP | — | — | 0 – 2 | 21.17 |
| Wind | — | — | 0 – 1.5 | 35.56 |
| Wind | — | — | 1.501 – 15 | 35.56 |
| Wind | — | — | 15.001 – 100 | 35.56 |
| Wind | — | — | 100.001 – 500 | 29.65 |
| Wind | — | — | 500.001 – 1500 | 16.07 |
| Wind | — | — | 1500.001 – 5000 | 6.82 |
1 May 2013 to 30 Jun 2013
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Photovoltaic | New Build | Higher | 0 – 4 | 25.36 |
| Photovoltaic | Retrofit | Higher | 0 – 4 | 25.36 |
| Photovoltaic | New Build | Middle | 0 – 4 | 22.84 |
| Photovoltaic | Retrofit | Middle | 0 – 4 | 22.84 |
| Photovoltaic | New Build | Lower | 0 – 4 | 11.24 |
| Photovoltaic | Retrofit | Lower | 0 – 4 | 11.24 |
| Photovoltaic | Standalone | — | 0 – 5000 | 11.24 |
| Photovoltaic | Standard | Higher | 4.001 – 10 | 22.99 |
| Photovoltaic | Standard | Middle | 4.001 – 10 | 20.69 |
| Photovoltaic | Standard | Lower | 4.001 – 10 | 11.24 |
| Photovoltaic | Standard | Higher | 10.001 – 50 | 21.38 |
| Photovoltaic | Standard | Middle | 10.001 – 50 | 19.27 |
| Photovoltaic | Standard | Lower | 10.001 – 50 | 11.24 |
| Photovoltaic | Standard | Higher | 50.001 – 100 | 18.23 |
| Photovoltaic | Standard | Middle | 50.001 – 100 | 16.41 |
| Photovoltaic | Standard | Lower | 50.001 – 100 | 11.24 |
| Photovoltaic | Standard | Higher | 100.001 – 150 | 18.23 |
| Photovoltaic | Standard | Middle | 100.001 – 150 | 16.41 |
| Photovoltaic | Standard | Lower | 100.001 – 150 | 11.24 |
| Photovoltaic | Standard | Higher | 150.001 – 250 | 17.44 |
| Photovoltaic | Standard | Middle | 150.001 – 250 | 15.71 |
| Photovoltaic | Standard | Lower | 150.001 – 250 | 11.24 |
| Photovoltaic | Standard | — | 250.001 – 5000 | 11.24 |
1 Jul 2013 to 30 Sep 2013
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Photovoltaic | New Build | Higher | 0 – 4 | 24.46 |
| Photovoltaic | Retrofit | Higher | 0 – 4 | 24.46 |
| Photovoltaic | New Build | Middle | 0 – 4 | 22.03 |
| Photovoltaic | Retrofit | Middle | 0 – 4 | 22.03 |
| Photovoltaic | Standalone | — | 0 – 5000 | 11.24 |
| Photovoltaic | New Build | Lower | 0 – 4 | 11.24 |
| Photovoltaic | Retrofit | Lower | 0 – 4 | 11.24 |
| Photovoltaic | Standard | Higher | 4.001 – 10 | 22.16 |
| Photovoltaic | Standard | Middle | 4.001 – 10 | 19.96 |
| Photovoltaic | Standard | Lower | 4.001 – 10 | 11.24 |
| Photovoltaic | Standard | Higher | 10.001 – 50 | 20.66 |
| Photovoltaic | Standard | Middle | 10.001 – 50 | 18.59 |
| Photovoltaic | Standard | Lower | 10.001 – 50 | 11.24 |
| Photovoltaic | Standard | Higher | 50.001 – 100 | 18.23 |
| Photovoltaic | Standard | Middle | 50.001 – 100 | 16.41 |
| Photovoltaic | Standard | Lower | 50.001 – 100 | 11.24 |
| Photovoltaic | Standard | Higher | 100.001 – 150 | 18.23 |
| Photovoltaic | Standard | Middle | 100.001 – 150 | 16.41 |
| Photovoltaic | Standard | Lower | 100.001 – 150 | 11.24 |
| Photovoltaic | Standard | Higher | 150.001 – 250 | 17.44 |
| Photovoltaic | Standard | Middle | 150.001 – 250 | 15.71 |
| Photovoltaic | Standard | Lower | 150.001 – 250 | 11.24 |
| Photovoltaic | Standard | — | 250.001 – 5000 | 11.24 |
1 Oct 2013 to 31 Dec 2013
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Photovoltaic | New Build | Higher | 0 – 4 | 24.46 |
| Photovoltaic | Retrofit | Higher | 0 – 4 | 24.46 |
| Photovoltaic | New Build | Middle | 0 – 4 | 22.03 |
| Photovoltaic | Retrofit | Middle | 0 – 4 | 22.03 |
| Photovoltaic | Standalone | — | 0 – 5000 | 11.24 |
| Photovoltaic | New Build | Lower | 0 – 4 | 11.24 |
| Photovoltaic | Retrofit | Lower | 0 – 4 | 11.24 |
| Photovoltaic | Standard | Higher | 4.001 – 10 | 22.16 |
| Photovoltaic | Standard | Middle | 4.001 – 10 | 19.96 |
| Photovoltaic | Standard | Lower | 4.001 – 10 | 11.24 |
| Photovoltaic | Standard | Higher | 10.001 – 50 | 20.66 |
| Photovoltaic | Standard | Middle | 10.001 – 50 | 18.59 |
| Photovoltaic | Standard | Lower | 10.001 – 50 | 11.24 |
| Photovoltaic | Standard | Higher | 50.001 – 100 | 18.23 |
| Photovoltaic | Standard | Middle | 50.001 – 100 | 16.41 |
| Photovoltaic | Standard | Lower | 50.001 – 100 | 11.24 |
| Photovoltaic | Standard | Higher | 100.001 – 150 | 18.23 |
| Photovoltaic | Standard | Middle | 100.001 – 150 | 16.41 |
| Photovoltaic | Standard | Lower | 100.001 – 150 | 11.24 |
| Photovoltaic | Standard | Higher | 150.001 – 250 | 17.44 |
| Photovoltaic | Standard | Middle | 150.001 – 250 | 15.71 |
| Photovoltaic | Standard | Lower | 150.001 – 250 | 11.24 |
| Photovoltaic | Standard | — | 250.001 – 5000 | 11.24 |
1 Jan 2014 to 31 Mar 2014
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Photovoltaic | New Build | Higher | 0 – 4 | 23.83 |
| Photovoltaic | Retrofit | Higher | 0 – 4 | 23.83 |
| Photovoltaic | New Build | Middle | 0 – 4 | 21.43 |
| Photovoltaic | Retrofit | Middle | 0 – 4 | 21.43 |
| Photovoltaic | New Build | Lower | 0 – 4 | 10.57 |
| Photovoltaic | Retrofit | Lower | 0 – 4 | 10.57 |
| Photovoltaic | Standalone | — | 0 – 5000 | 10.57 |
| Photovoltaic | Standard | Higher | 4.001 – 10 | 21.59 |
| Photovoltaic | Standard | Middle | 4.001 – 10 | 19.43 |
| Photovoltaic | Standard | Lower | 4.001 – 10 | 10.57 |
| Photovoltaic | Standard | Higher | 10.001 – 50 | 20.09 |
| Photovoltaic | Standard | Middle | 10.001 – 50 | 18.09 |
| Photovoltaic | Standard | Lower | 10.001 – 50 | 10.57 |
| Photovoltaic | Standard | Higher | 50.001 – 100 | 17.13 |
| Photovoltaic | Standard | Middle | 50.001 – 100 | 15.42 |
| Photovoltaic | Standard | Lower | 50.001 – 100 | 10.57 |
| Photovoltaic | Standard | Higher | 100.001 – 150 | 17.13 |
| Photovoltaic | Standard | Middle | 100.001 – 150 | 15.42 |
| Photovoltaic | Standard | Lower | 100.001 – 150 | 10.57 |
| Photovoltaic | Standard | Higher | 150.001 – 250 | 16.38 |
| Photovoltaic | Standard | Middle | 150.001 – 250 | 14.75 |
| Photovoltaic | Standard | Lower | 150.001 – 250 | 10.57 |
| Photovoltaic | Standard | — | 250.001 – 5000 | 10.57 |
The efficiency band applies to solar from April 2012 and makes a large difference: on the same system it can be the gap between the higher and lower rate. It is on your FIT statement. The rate finder will ask for it when it matters.
Ofgem tariff table, published 23 March 2026 Download every rate (CSV)