Home › Rate tables › April 2012 – March 2013
Eligibility dates April 2012 – March 2013
123 rates, from 7.59p to 60.63p per kWh. These are the current values for 2026-27, after the CPI adjustment of 3.4 per cent.
1 Apr 2012 to 31 Jul 2012
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Photovoltaic | Standalone | — | 0 – 5000 | 15.07 |
| Photovoltaic | Retrofit | Lower | 0 – 4 | 15.25 |
| Photovoltaic | New Build | Lower | 0 – 4 | 15.25 |
| Photovoltaic | Retrofit | Middle | 0 – 4 | 28.45 |
| Photovoltaic | New Build | Middle | 0 – 4 | 28.45 |
| Photovoltaic | Retrofit | Higher | 0 – 4 | 35.56 |
| Photovoltaic | New Build | Higher | 0 – 4 | 35.56 |
| Photovoltaic | Standard | Lower | 4.001 – 10 | 15.25 |
| Photovoltaic | Standard | Middle | 4.001 – 10 | 22.69 |
| Photovoltaic | Standard | Higher | 4.001 – 10 | 28.45 |
| Photovoltaic | Standard | Lower | 10.001 – 50 | 15.25 |
| Photovoltaic | Standard | Middle | 10.001 – 50 | 20.67 |
| Photovoltaic | Standard | Higher | 10.001 – 50 | 25.74 |
| Photovoltaic | Standard | Lower | 50.001 – 100 | 15.25 |
| Photovoltaic | Standard | Middle | 50.001 – 100 | 17.44 |
| Photovoltaic | Standard | Higher | 50.001 – 100 | 21.85 |
| Photovoltaic | Standard | Lower | 100.001 – 150 | 15.25 |
| Photovoltaic | Standard | Middle | 100.001 – 150 | 17.44 |
| Photovoltaic | Standard | Higher | 100.001 – 150 | 21.85 |
| Photovoltaic | Standard | Lower | 150.001 – 250 | 15.25 |
| Photovoltaic | Standard | Middle | 150.001 – 250 | 17.44 |
| Photovoltaic | Standard | Higher | 150.001 – 250 | 21.85 |
| Photovoltaic | Standard | — | 250.001 – 5000 | 15.07 |
1 Apr 2012 to 30 Nov 2012
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Anaerobic digestion | — | — | 0 – 250 | 24.90 |
| Anaerobic digestion | — | — | 250.001 – 500 | 23.04 |
| Anaerobic digestion | — | — | 500.001 – 5000 | 16.78 |
| Hydro | — | — | 0 – 15 | 37.09 |
| Hydro | — | — | 15.001 – 100 | 33.20 |
| Hydro | — | — | 100.001 – 2000 | 20.51 |
| Hydro | — | — | 2000.001 – 5000 | 8.29 |
| Micro CHP | — | — | 0 – 2 | 18.64 |
| Wind | — | — | 0 – 1.5 | 60.63 |
| Wind | — | — | 1.501 – 15 | 47.41 |
| Wind | — | — | 15.001 – 100 | 43.02 |
| Wind | — | — | 100.001 – 500 | 34.89 |
| Wind | — | — | 500.001 – 1500 | 17.61 |
| Wind | — | — | 1500.001 – 5000 | 8.29 |
1 Aug 2012 to 31 Oct 2012
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Photovoltaic | Standalone | — | 0 – 5000 | 12.02 |
| Photovoltaic | Retrofit | Lower | 0 – 4 | 12.02 |
| Photovoltaic | New Build | Lower | 0 – 4 | 12.02 |
| Photovoltaic | Retrofit | Middle | 0 – 4 | 24.38 |
| Photovoltaic | New Build | Middle | 0 – 4 | 24.38 |
| Photovoltaic | Retrofit | Higher | 0 – 4 | 27.11 |
| Photovoltaic | New Build | Higher | 0 – 4 | 27.11 |
| Photovoltaic | Standard | Lower | 4.001 – 10 | 12.02 |
| Photovoltaic | Standard | Middle | 4.001 – 10 | 22.09 |
| Photovoltaic | Standard | Higher | 4.001 – 10 | 24.56 |
| Photovoltaic | Standard | Lower | 10.001 – 50 | 12.02 |
| Photovoltaic | Standard | Middle | 10.001 – 50 | 20.59 |
| Photovoltaic | Standard | Higher | 10.001 – 50 | 22.87 |
| Photovoltaic | Standard | Lower | 50.001 – 100 | 12.02 |
| Photovoltaic | Standard | Middle | 50.001 – 100 | 17.53 |
| Photovoltaic | Standard | Higher | 50.001 – 100 | 19.47 |
| Photovoltaic | Standard | Lower | 100.001 – 150 | 12.02 |
| Photovoltaic | Standard | Middle | 100.001 – 150 | 17.53 |
| Photovoltaic | Standard | Higher | 100.001 – 150 | 19.47 |
| Photovoltaic | Standard | Lower | 150.001 – 250 | 12.02 |
| Photovoltaic | Standard | Middle | 150.001 – 250 | 16.78 |
| Photovoltaic | Standard | Higher | 150.001 – 250 | 18.64 |
| Photovoltaic | Standard | — | 250.001 – 5000 | 12.02 |
1 Nov 2012 to 31 Jan 2013
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Photovoltaic | Retrofit | Lower | 0 – 4 | 11.67 |
| Photovoltaic | New Build | Lower | 0 – 4 | 11.67 |
| Photovoltaic | Standalone | — | 0 – 5000 | 11.67 |
| Photovoltaic | Retrofit | Middle | 0 – 4 | 22.84 |
| Photovoltaic | New Build | Middle | 0 – 4 | 22.84 |
| Photovoltaic | Retrofit | Higher | 0 – 4 | 25.36 |
| Photovoltaic | New Build | Higher | 0 – 4 | 25.36 |
| Photovoltaic | Standard | Lower | 4.001 – 10 | 11.67 |
| Photovoltaic | Standard | Middle | 4.001 – 10 | 20.69 |
| Photovoltaic | Standard | Higher | 4.001 – 10 | 22.99 |
| Photovoltaic | Standard | Lower | 10.001 – 50 | 11.67 |
| Photovoltaic | Standard | Middle | 10.001 – 50 | 19.27 |
| Photovoltaic | Standard | Higher | 10.001 – 50 | 21.38 |
| Photovoltaic | Standard | Lower | 50.001 – 100 | 11.67 |
| Photovoltaic | Standard | Middle | 50.001 – 100 | 17.00 |
| Photovoltaic | Standard | Higher | 50.001 – 100 | 18.88 |
| Photovoltaic | Standard | Lower | 100.001 – 150 | 11.67 |
| Photovoltaic | Standard | Middle | 100.001 – 150 | 17.00 |
| Photovoltaic | Standard | Higher | 100.001 – 150 | 18.88 |
| Photovoltaic | Standard | Lower | 150.001 – 250 | 11.67 |
| Photovoltaic | Standard | Middle | 150.001 – 250 | 16.25 |
| Photovoltaic | Standard | Higher | 150.001 – 250 | 18.07 |
| Photovoltaic | Standard | — | 250.001 – 5000 | 11.67 |
1 Dec 2012 to 14 Mar 2013
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Hydro | — | — | 100.001 – 500 | 20.51 |
| Micro CHP | — | — | 0 – 2 | 18.64 |
1 Dec 2012 to 31 Mar 2013
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Anaerobic digestion | — | — | 0 – 250 | 24.90 |
| Anaerobic digestion | — | — | 250.001 – 500 | 23.04 |
| Anaerobic digestion | — | — | 500.001 – 5000 | 15.18 |
| Hydro | — | — | 0 – 15 | 35.56 |
| Hydro | — | — | 15.001 – 100 | 33.20 |
| Hydro | — | — | 500.001 – 2000 | 20.51 |
| Hydro | — | — | 2000.001 – 5000 | 7.59 |
| Wind | — | — | 0 – 1.5 | 35.56 |
| Wind | — | — | 1.501 – 15 | 35.56 |
| Wind | — | — | 15.001 – 100 | 35.56 |
| Wind | — | — | 100.001 – 500 | 29.65 |
| Wind | — | — | 500.001 – 1500 | 16.07 |
| Wind | — | — | 1500.001 – 5000 | 7.59 |
1 Feb 2013 to 31 Mar 2013
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Photovoltaic | New Build | Higher | 0 – 4 | 25.36 |
| Photovoltaic | New Build | Middle | 0 – 4 | 22.84 |
| Photovoltaic | New Build | Lower | 0 – 4 | 11.67 |
| Photovoltaic | Retrofit | Higher | 0 – 4 | 25.36 |
| Photovoltaic | Retrofit | Middle | 0 – 4 | 22.84 |
| Photovoltaic | Retrofit | Lower | 0 – 4 | 11.67 |
| Photovoltaic | Standalone | — | 0 – 5000 | 11.67 |
| Photovoltaic | Standard | Higher | 4.001 – 10 | 22.99 |
| Photovoltaic | Standard | Middle | 4.001 – 10 | 20.69 |
| Photovoltaic | Standard | Lower | 4.001 – 10 | 11.67 |
| Photovoltaic | Standard | Higher | 10.001 – 50 | 21.38 |
| Photovoltaic | Standard | Middle | 10.001 – 50 | 19.27 |
| Photovoltaic | Standard | Lower | 10.001 – 50 | 11.67 |
| Photovoltaic | Standard | Higher | 50.001 – 100 | 18.88 |
| Photovoltaic | Standard | Middle | 50.001 – 100 | 17.00 |
| Photovoltaic | Standard | Lower | 50.001 – 100 | 11.67 |
| Photovoltaic | Standard | Higher | 100.001 – 150 | 18.88 |
| Photovoltaic | Standard | Middle | 100.001 – 150 | 17.00 |
| Photovoltaic | Standard | Lower | 100.001 – 150 | 11.67 |
| Photovoltaic | Standard | Higher | 150.001 – 250 | 18.07 |
| Photovoltaic | Standard | Middle | 150.001 – 250 | 16.25 |
| Photovoltaic | Standard | Lower | 150.001 – 250 | 11.67 |
| Photovoltaic | Standard | — | 250.001 – 5000 | 11.67 |
15 Mar 2013 to 31 Mar 2013
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Hydro | — | — | 100.001 – 500 | 26.24 |
| Micro CHP | — | — | 0 – 2 | 21.17 |
The efficiency band applies to solar from April 2012 and makes a large difference: on the same system it can be the gap between the higher and lower rate. It is on your FIT statement. The rate finder will ask for it when it matters.
Ofgem tariff table, published 23 March 2026 Download every rate (CSV)