Home › Rate tables › April 2011 – March 2012
Eligibility dates April 2011 – March 2012
34 rates, from 8.29p to 76.90p per kWh. These are the current values for 2026-27, after the CPI adjustment of 3.4 per cent.
1 Apr 2011 to 31 Jul 2011
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Photovoltaic | Standalone | — | 0 – 5000 | 54.56 |
| Photovoltaic | Standard | — | 10.001 – 100 | 58.43 |
| Photovoltaic | Standard | — | 100.001 – 5000 | 54.56 |
1 Apr 2011 to 29 Sep 2011
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Anaerobic digestion | — | — | 0 – 500 | 21.50 |
1 Apr 2011 to 2 Mar 2012
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Photovoltaic | Retrofit | — | 0 – 4 | 76.90 |
| Photovoltaic | New Build | — | 0 – 4 | 67.07 |
| Photovoltaic | Standard | — | 4.001 – 10 | 67.07 |
1 Apr 2011 to 31 Mar 2012
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Anaerobic digestion | — | — | 500.001 – 5000 | 16.78 |
| Hydro | — | — | 0 – 15 | 37.09 |
| Hydro | — | — | 15.001 – 100 | 33.20 |
| Hydro | — | — | 100.001 – 2000 | 20.51 |
| Hydro | — | — | 2000.001 – 5000 | 8.29 |
| Micro CHP | — | — | 0 – 2 | 18.64 |
| Wind | — | — | 0 – 1.5 | 64.16 |
| Wind | — | — | 1.501 – 15 | 49.63 |
| Wind | — | — | 15.001 – 100 | 44.87 |
| Wind | — | — | 100.001 – 500 | 34.89 |
| Wind | — | — | 500.001 – 1500 | 17.61 |
| Wind | — | — | 1500.001 – 5000 | 8.29 |
1 Aug 2011 to 2 Mar 2012
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Photovoltaic | Standard | — | 10.001 – 50 | 58.43 |
| Photovoltaic | Standard | — | 50.001 – 100 | 33.70 |
| Photovoltaic | Standard | — | 100.001 – 150 | 33.70 |
| Photovoltaic | Standard | — | 150.001 – 250 | 26.60 |
1 Aug 2011 to 31 Mar 2012
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Photovoltaic | Standalone | — | 0 – 5000 | 15.07 |
| Photovoltaic | Standard | — | 250.001 – 5000 | 15.07 |
30 Sep 2011 to 31 Mar 2012
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Anaerobic digestion | — | — | 0 – 250 | 24.90 |
| Anaerobic digestion | — | — | 250.001 – 500 | 23.04 |
3 Mar 2012 to 31 Mar 2012
| Technology | Type | Efficiency band | Capacity kW | p/kWh |
|---|---|---|---|---|
| Photovoltaic | Retrofit | — | 0 – 4 | 35.56 |
| Photovoltaic | New Build | — | 0 – 4 | 35.56 |
| Photovoltaic | Standard | — | 4.001 – 10 | 28.45 |
| Photovoltaic | Standard | — | 10.001 – 50 | 25.74 |
| Photovoltaic | Standard | — | 50.001 – 100 | 21.85 |
| Photovoltaic | Standard | — | 100.001 – 150 | 21.85 |
| Photovoltaic | Standard | — | 150.001 – 250 | 21.85 |
The efficiency band applies to solar from April 2012 and makes a large difference: on the same system it can be the gap between the higher and lower rate. It is on your FIT statement. The rate finder will ask for it when it matters.
Ofgem tariff table, published 23 March 2026 Download every rate (CSV)